|
HitmanHQ - Left Menu
|
|
Who should be cast as 47 in the possible Hitman film? |
Total votes: 21859 |
Answer | Votes | Percentage |
Christian Bale | 3187 | 14.6% |
Guy Pearce | 1853 | 8.5% |
James Marsters | 5282 | 24.2% |
Jason Statham | 11537 | 52.8% |
Coolest oddball weapon in Hitman 2? |
Total votes: 8847 |
Answer | Votes | Percentage |
Katana | 2416 | 27.3% |
Scalpel | 1550 | 17.5% |
Golf Club | 2576 | 29.1% |
Fire Axe | 2305 | 26.1% |
Most annoying supporting character in the demo? |
Total votes: 2535 |
Answer | Votes | Percentage |
Postman | 469 | 18.5% |
Housekeeper | 502 | 19.8% |
Cook | 1011 | 39.9% |
Delivery Boy | 553 | 21.8% |
Hottest set of wheels in Hitman? |
Total votes: 3097 |
Answer | Votes | Percentage |
Limousine | 415 | 13.4% |
Euro-Sport | 327 | 10.6% |
Hitman-Mobile | 1667 | 53.8% |
GangStar-Car | 688 | 22.2% |
What are most looking forward to in Hitman 2? |
Total votes: 2480 |
Answer | Votes | Percentage |
New Weapons | 1148 | 46.3% |
The Musical Score | 447 | 18% |
Sidjan's Bodyguards | 465 | 18.8% |
Ninjas | 420 | 16.9% |
Best non-human character (besides the clones)? |
Total votes: 1044 |
Answer | Votes | Percentage |
Wild Pig | 192 | 18.4% |
Dobberman | 114 | 10.9% |
Exotic Fish | 219 | 21% |
Jaguar | 519 | 49.7% |
The many faces of Hitman: What's his best look? |
Total votes: 2550 |
Answer | Votes | Percentage |
The Original | 288 | 11.3% |
Sporty | 99 | 3.9% |
Dashing | 1109 | 43.5% |
Macho | 1054 | 41.3% |
Which innocent kill did you least regret? |
Total votes: 1931 |
Answer | Votes | Percentage |
Hotel Security | 612 | 31.7% |
Lee Hong's Waiter | 645 | 33.4% |
Native Farmer | 386 | 20% |
Hong Kong Pedestrian | 288 | 14.9% |
What scared you the most? |
Total votes: 1356 |
Answer | Votes | Percentage |
The SWAT Team | 80 | 5.9% |
The Pool Lady | 433 | 31.9% |
The Guard Dogs | 71 | 5.2% |
Frantz' Bare Ass | 772 | 56.9% |
Who wins the award for best evil henchman? |
Total votes: 1481 |
Answer | Votes | Percentage |
Lee Hong's | 319 | 21.5% |
Pablo's | 90 | 6.1% |
Frantz Fuchs' | 433 | 29.2% |
Boris' | 639 | 43.1% |
Who would you hate to meet in a dark alley? |
Total votes: 1133 |
Answer | Votes | Percentage |
Lee Hong | 187 | 16.5% |
Pablo | 652 | 57.5% |
Frantz Fuchs | 126 | 11.1% |
Boris | 168 | 14.8% |
Which is the best use of polygons? |
Total votes: 715 |
Answer | Votes | Percentage |
The Secretary | 38 | 5.3% |
The Stripper | 376 | 52.6% |
The Escort | 239 | 33.4% |
Sexist Pigs! | 62 | 8.7% |
Would you buy a new Hitman game or expansion? |
Total votes: 504 |
Answer | Votes | Percentage |
Without a doubt | 339 | 67.3% |
Most likely | 85 | 16.9% |
Possibly | 41 | 8.1% |
Don't bet on it | 14 | 2.8% |
Curse Hitman | 25 | 5% |
Since finishing Hitman, how often do you go back and play it? |
Total votes: 417 |
Answer | Votes | Percentage |
Every Day | 79 | 18.9% |
Occasionally | 133 | 31.9% |
Seldom | 58 | 13.9% |
Never | 43 | 10.3% |
Haven't Finished! | 104 | 24.9% |
Which character has the lamest voice acting? |
Total votes: 194 |
Answer | Votes | Percentage |
The Indians | 85 | 43.8% |
Fritz Fuchs | 38 | 19.6% |
The Florist | 39 | 20.1% |
The Stripper | 32 | 16.5% |
What is your favorite location in Hitman? |
Total votes: 385 |
Answer | Votes | Percentage |
Hong Kong | 113 | 29.4% |
Colombia | 31 | 8.1% |
Budapest | 174 | 45.2% |
Rotterdam | 47 | 12.2% |
Sanitarium | 20 | 5.2% |
If the Hitman could only purchase one weapon before each mission, what would it be? |
Total votes: 400 |
Answer | Votes | Percentage |
Silenced Beretta | 211 | 52.8% |
Fibre Wire | 116 | 29% |
Pentagon Knife | 43 | 10.8% |
Blaser Sniper Rifle | 30 | 7.5% |
Where would you like to see a Hitman mission go down? |
Total votes: 327 |
Answer | Votes | Percentage |
Las Vegas | 109 | 33.3% |
Paris | 41 | 12.5% |
New York | 100 | 30.6% |
Cairo | 18 | 5.5% |
Moscow | 59 | 18% |
|
-Return to HitmanHQ-
|
|
HitmanHQ - Right Menu
|
|