Front | Games | Anime | Articles | Guides | Media | Links | Forums | Extras | About

 
F-Zero GX | Cup Ticket Charts

Ruby Cup/Sapphire Cup

Position Novice Standard Expert Master
1st 15 Tickets 20 Tickets 30 Tickets 40 Tickets
2nd 10 Tickets 14 Tickets 22 Tickets 32 Tickets
3rd 9 Tickets 12 Tickets 20 Tickets 30 Tickets
4-10 7 Tickets 8 Tickets 14 Tickets 24 Tickets
11-20 6 Tickets 7 Tickets 12 Tickets 20 Tickets
21-30 5 Tickets 5 Tickets 6 Tickets 6 Tickets

_

Emerald Cup/Diamond Cup
Position Novice Standard Expert Master
1st 17 Tickets 24 Tickets 35 Tickets 46 Tickets
2nd 12 Tickets 17 Tickets 26 Tickets 36 Tickets
3rd 10 Tickets 15 Tickets 24 Tickets 33 Tickets
4-10 8 Tickets 10 Tickets 18 Tickets 25 Tickets
11-20 7 Tickets 8 Tickets 15 Tickets 22 Tickets
21-30 6 Tickets 6 Tickets 7 Tickets 7 Tickets

Descriptions for this page came from Nintendo's F-Zero GX Strategy Guide.