Temple of Undine
Main:
Abyss | Destiny | Destiny 2 | Eternia | Legendia | Phantasia | Symphonia | Rebirth | Tempest

Spin-offs:
ToE: Online | Fandom Vol. I | Tales of Mobile | ToP: Narikiri Dungeon | Narikiri Dungeon II | Narikiri Dungeon 3 | Radiant Mythology | Summoner's Lineage

Animation/DVD:
Apple Gumi | Orange Gumi | Eternia | Phantasia | Symphonia | Tales of Fandom: Gaiden
gallery

forums

topsites
home | forums | gallery | topsites | affiliation | disclaimer | about us | contact us | jobs | trivia | site map


Abyssal Chronicles


Abyssal Chronicles

Info


Username: a745
Description: The first ever Tales of... site run by Filipinos~! We have extensive info and media on the Tales Series, so come on down and visit~!
URL: http://www.abyssalchronicles.com
Category: Tales
Member Since: 2007-07-18

Average Rating: 5 / 5
Number of Ratings: 2
5/5

Reviews


2007-09-12 20:09:40
I love your layout guys, and thanks for the media. Least i could do for all the fmvs.

-destinyshallRULE!

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,223.6 4,589.3 0.2 0.2 0.1 0.1
Today 229 514 0 0 0 0
Yesterday 1,301 4,837 0 0 0 0
August 29 1,304 5,119 1 1 0 0
August 28 1,518 6,224 1 1 0 0
August 27 1,403 6,313 0 0 0 0
August 26 1,379 5,034 0 0 0 0
August 25 1,339 4,688 0 0 1 1
August 24 1,263 4,105 0 0 0 0
August 23 1,256 4,282 0 0 0 0
August 22 1,244 4,777 0 0 0 0
Highest 3,126 11,876 3 4 3 74

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,183.1 30,358.9 0.9 0.9 0.7 0.8
This Week 229 514 0 0 0 0
Last Week 9,507 36,320 2 2 1 1
Week 34 8,937 31,221 0 0 0 0
Week 33 8,634 29,610 1 1 3 3
Week 32 9,199 35,377 1 1 0 0
Week 31 9,216 33,730 1 1 0 0
Week 30 9,146 33,027 1 1 0 0
Week 29 9,279 36,721 1 1 1 1
Week 28 9,251 35,886 2 2 1 1
Week 27 8,433 31,183 0 0 1 2
Highest 14,900 58,253 6 8 5 75

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 36,983.8 128,963.2 6.0 6.1 5.5 5.6
This Month 39,026 142,971 5 5 4 4
Last Month 40,338 151,476 4 4 3 4
June 09 35,579 132,185 9 9 2 2
May 09 32,798 111,587 7 8 7 7
April 09 47,737 176,359 8 8 9 9
March 09 46,041 149,393 11 11 4 4
February 09 31,498 111,372 7 7 8 8
January 09 36,456 127,776 3 3 5 5
December 08 31,902 103,848 4 4 4 4
November 08 28,463 82,665 2 2 9 9
Highest 47,737 176,359 13 16 9 80

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 557,488 1,976,815 147 158 143 224

Script Execution Time: 0.07308 | SQL Queries: 7 | Members: 39
ToU Topsites - Powered by Aardvark Topsites PHP 5.2.0

Topsites Final Fantasy Net - Topsites Final Fantasy Skies Topsites Final Fantasy Synthesis Topsites Final Fantasy XIII Topsites Kingdom Hearts 3 Square Apex Topsites ToU Topsites

eXTReMe Tracker