By Lasse Jensen

Last updated 08 June 2002


Captured Towed Artillery of World War II
-up to 90mm -up to 150mm  -up to 600mm
     
7.5cm FK 97(p) 10cm leFH 14/19(p) 15.2cm sFH 412(f)
7.5cm FK 01(n) 10cm leFH 14/19(t) 15.2cm sFH 443(r)
7.5cm FK 02/26(p) 10.5cm LeFH 315(i) 15.2cm sFH 445(r)
7.5cm FK 231(f) 10.5cm LeFH 317(j) 15.5cm sFH 17(p)
7.5cm FK 234(b) 10cm LeFH 318(g) 15.5cm sFH 17(p)
7.5cm FK 235(b) 10.5cm LeFH 324(f) 15.5cm sFH 413(b
7.5cm FK 236(b) 10.5cm LeFH 327(b) 15.5cm sFH 414(f)
7.5cm FK 237(i) 10cm K 35(t) 15.5cm sFH 414(g)
7.5cm FK 240(d) 10.5cm K 39(p) 15.5cm sFH 414(f)
7.5cm FK 243(h) 10.5cm K 332(f) 15.5cm sFH 449(i)
7.5cm FK 244(i) 10.5cm K 335(h) 15.2cm KH 433/1(r)
7.5cm FK 245(i) 12cm K 370(b) 15.5cm K 416(f)
7.5cm FK 248(i) 12.2cm LeFH 388(r) 15.5cm K 418(f)
7.5cm FK 255(i) 12.2cm K 390(r) 15.5cm K 419(f)
7.62cm FK 295/1(r) 12.2cm K 396(r) 15.5cm K 420(f)
7.62cm FK 295/2(r) 14.5cm K 405(f) 15.5cm K 422(f)
7.62cm FK 296(r) 15cm sFH 15(t) 15.5cm K 425(f)
7.65cm FK 17(t) 15cm sFH 25(t) 6inch H 412(e)
7.65cm FK 5/8 (t) 15cm sFH 37(t) 20cm H 503(r)
8cm FK 30(t) 15cm sFH 400(i) 21cm H 520(i)
8.76cm FK 280(e) 15cm sFH 401(i) 22cm M 32(p)
8.76cm FK 281(e) 15cm sFH 404(i) 22cm M 531(f)
  15cm sFH 412(i) 22cm K 532(f)
  15cm K 403(j) 23.4cm H 546(e)
    24cm K 39(t)
    28cm M 601(f)
    28cm M 602(f)
    20.5cm M(t)
    42cm H(t)

 

 

All pages and Graphic on Builders Paradise are copyrighted (c) by LHJWORLD (TM) 2002