Lloyd Irving |
Name | Level | Type | Description |
Strong | 1 | Strike | Increases physical strength. Increases power of physical attacks. |
Tough | 1 | Strike | Increases defense. Decreases damage from physical attacks. |
Taunt | 1 | Technical | Taunt opponents by pressing Z. Increases Unison Attack gauge. |
Sharp-eyed | 1 | Technical | Increases accuracy and physical attack damage on enemies with low evasion. |
Dodge | 2 | Technical | Increases evasion. Decreases physical damage from enemies with low accuracy. |
Dash | 2 | Technical | Increases mobility during battle. |
Vitality | 2 | Strike | Increases Max HP. |
Personal | 2 | Strike | Increases mobility in cities and dungeons. |
Eternal | 3 | Strike | Combine with other EX skills for different effects. |
Spirit | 3 | Technical | Increases Max TP. |
Add Combo | 3 | Technical | Increases basic attack combo by one. |
Guard Plus | 3 | Strike | Decreases the amount of damage taken while guarding. |
Immunity | 4 | Strike | Occasionally avoid receiving status effects from enemy attacks. |
Sky Combo | 4 | Technical | Increases midair basic attack combo by one. |
Ability Plus | 4 | Strike | Follow a special attack with a second special attack. |
Follow-up | 4 | Technical | Increases the amount of time an enemy staggers after a hit. |
Colette Brunel |
Name | Level | Type | Description |
Strong | 1 | Strike | Increases physical strength. Increases power of physical attacks. |
Tough | 1 | Strike | Increases defense. Decreases damage from physical attacks. |
Taunt | 1 | Technical | Taunt opponents by pressing Z. Increases Unison Attack gauge. |
Sharp-eyed | 1 | Technical | Increases accuracy and physical attack damage on enemies with low evasion. |
Dodge | 2 | Technical | Increases evasion. Decreases physical damage from enemies with low accuracy. |
Magical | 2 | Technical | Increases intelligence. Increases power of spell attacks. |
Vitality | 2 | Strike | Increases Max HP. |
Personal | 2 | Strike | Increases the duration of the Holy Bottle effect. |
Eternal | 3 | Strike | Combine with other EX skills for different effects. |
Spirit | 3 | Technical | Increases Max TP. |
Lucky | 3 | Technical | Increases luck. |
Guard Plus | 3 | Strike | Occasionally revive automatically. |
Immunity | 4 | Strike | Occasionally avoid receiving status effects from enemy attacks. |
Stat Boost | 4 | Technical | Increases the effect of healing and spell-based status boosts. |
Angel Song | 4 | Strike | Decreases the casting time of Angel-type spells. |
Sky Combo | 4 | Technical | Increases midair basic attack combo by one. |
Genis Sage |
Name | Level | Type | Description |
Magical | 1 | Technical | Increases intelligence. Increases power of spell attacks. |
Tough | 1 | Strike | Increases defense. Decreases damage from physical attacks. |
Taunt | 1 | Technical | Taunt opponents by pressing Z. Increases Unison Attack gauge. |
Dodge | 1 | Technical | Increases evasion. Decreases physical damage from enemies with low accuracy. |
Spirit | 2 | Technical | Increases Max TP. |
Dash | 2 | Technical | Increases mobility during battle. |
Personal | 2 | Strike | Increases the effects of cooking. |
Guard Plus | 2 | Strike | Occasionally revive automatically. |
Eternal | 3 | Strike | Combine with other EX skills for different effects. |
Add Combo | 3 | Technical | Increases basic attack combo by one. |
Rhythm | 3 | Technical | Press "A" rapidly while casting spells to decrease casting time. |
E. Guard | 3 | Strike | Increases elemental defense. Decreases damage from elemental attacks. |
Immunity | 4 | Strike | Occasionally avoid receiving status effects from enemy attacks. |
Speed Cast | 4 | Technical | Decreases spell casting time. |
Spell Save | 4 | Strike | Decreases casting time of the same spell if the spell is interrupted by an enemy. |
Spell Charge | 4 | Technical | Press "A" while delaying a spell. Spell activates at the end of an attack.
|
Raine Sage |
Name | Level | Type | Description |
Magical | 1 | Technical | Increases intelligence. Increases power of spell attacks. |
Tough | 1 | Strike | Increases defense. Decreases damage from physical attacks. |
Taunt | 1 | Technical | Taunt opponents by pressing Z. Increases Unison Attack gauge. |
Dodge | 1 | Technical | Increases evasion. Decreases physical damage from enemies with low accuracy. |
Spirit | 2 | Technical | Increases Max TP. |
Neutralizer | 2 | Technical | Occasionally nullifies received damage. |
E. Guard | 2 | Strike | Increases elemental defense. Decreases damage from elemental attacks. |
Personal | 2 | Strike | Decreases non-battle TP consumption to 1 at Save Points. |
Eternal | 3 | Strike | Combine with other EX skills for different effects. |
Add Combo | 3 | Technical | Increases basic attack combo by one. |
Speed Cast | 3 | Technical | Decreases spell casting time. |
Guard Plus | 3 | Strike | Occasionally revive automatically. |
Immunity | 4 | Strike | Occasionally avoid receiving status effects from enemy attacks. |
Item Pro | 4 | Technical | Decreases the amount of time character is unable to move after using items. |
Spell Save | 4 | Strike | Decreases casting time of the same spell if the spell is interrupted by an enemy. |
Happiness | 4 | Technical | Occasionally increases the amount of Gald and Experience earned after battles. |
Kratos Aurion |
Name | Level | Type | Description |
Strong | 1 | Strike | Increases physical strength. Increases power of physical attacks. |
Magical | 1 | Technical | Increases intelligence. Increases power of spell attacks. |
Taunt | 1 | Technical | Taunt opponents by pressing Z. Increases Unison Attack gauge. |
Dodge | 1 | Technical | Increases evasion. Decreases physical damage from enemies with low accuracy. |
Spirit | 2 | Technical | Increases Max TP. |
Dash | 2 | Technical | Increases mobility during battle. |
Vitality | 2 | Strike | Increases Max HP. |
Personal | 2 | Strike | Recover HP if the character is moving within a town or dungeon. |
Eternal | 3 | Strike | Combine with other EX skills for different effects. |
Slasher | 3 | Technical | Increase basic attack combos to six (not linkable to Special Attacks after fourth.) |
Super Chain | 3 | Technical | Able to link Level 1, 2, and 3 special attacks in any order. |
Guard Plus | 3 | Strike | Decreases the amount of damage taken while guarding. |
Immunity | 4 | Strike | Occasionally avoid receiving status effects from enemy attacks. |
Speed Cast | 4 | Technical | Decreases spell casting time. |
Sky Combo | 4 | Technical | Increases midair basic attack combo by one. |
Spell Charge | 4 | Technical | Press "A" while delaying a spell. Spell activates at the end of an attack. |
Sheena Fujibayashi |
Name | Level | Type | Description |
Strong | 1 | Strike | Increases physical strength. Increases power of physical attacks. |
Tough | 1 | Strike | Increases defense. Decreases damage from physical attacks. |
Taunt | 1 | Technical | Taunt opponents by pressing Z. Increases Unison Attack gauge. |
Sharp-eyed | 1 | Technical | Increases accuracy and physical attack damage on enemies with low evasion. |
Dodge | 2 | Technical | Increases evasion. Decreases physical damage from enemies with low accuracy. |
Dash | 2 | Technical | Increases mobility during battle. |
Vitality | 2 | Strike | Increases Max HP. |
Personal | 2 | Strike | Increases mobility in cities and dungeons. |
Eternal | 3 | Strike | Combine with other EX skills for different effects. |
Spirit | 3 | Technical | Increases Max TP. |
E. Guard | 3 | Strike | Increases elemental defense. Decreases damage from elemental attacks. |
Prolong | 3 | Strike | Increases the duration of Card-type spell effects. |
Guard Plus | 4 | Strike | Decreases the amount of damage taken while guarding. |
Add Combo | 4 | Technical | Increases basic attack combo by one. |
Immunity | 4 | Strike | Occasionally avoid receiving status effects from enemy attacks. |
Speed Cast | 4 | Technical | Decreases spell casting time. |
Zelos Wilder |
Name | Level | Type | Description |
Strong | 1 | Strike | Increases physical strength. Increases power of physical attacks. |
Magical | 1 | Technical | Increases intelligence. Increases power of spell attacks. |
Taunt | 1 | Technical | Taunt opponents by pressing Z. Increases Unison Attack gauge. |
Dodge | 1 | Technical | Increases evasion. Decreases physical damage from enemies with low accuracy. |
Spirit | 2 | Technical | Increases Max TP. |
Dash | 2 | Technical | Increases mobility during battle. |
Vitality | 2 | Strike | Increases Max HP. |
Personal | 2 | Strike | May recieve items when Zelos speaks to a female. |
Eternal | 3 | Strike | Combine with other EX skills for different effects. |
Slasher | 3 | Technical | Increase basic attack combos to six (not linkable to Special Attacks after fourth.) |
Super Chain | 3 | Technical | Able to link Level 1, 2, and 3 special attacks in any order. |
Guard Plus | 3 | Strike | Decreases the amount of damage taken while guarding. |
Immunity | 4 | Strike | Occasionally avoid receiving status effects from enemy attacks. |
Speed Cast | 4 | Technical | Decreases spell casting time. |
Sky Combo | 4 | Technical | Increases midair basic attack combo by one. |
Spell Charge | 4 | Technical | Press "A" while delaying a spell. Spell activates at the end of an attack. |
Presea Combatir |
Name | Level | Type | Description |
Strong | 1 | Strike | Increases physical strength. Increases power of physical attacks. |
Tough | 1 | Strike | Increases defense. Decreases damage from physical attacks. |
Taunt | 1 | Technical | Taunt opponents by pressing Z. Increases Unison Attack gauge. |
Sharp-eyed | 1 | Technical | Increases accuracy and physical attack damage on enemies with low evasion. |
Rear Guard | 2 | Technical | Able to guard attacks from the back. |
Dash | 2 | Technical | Increases mobility during battle. |
Vitality | 2 | Strike | Increases Max HP. |
Personal | 2 | Strike | Able to find food items in dungeons. |
Eternal | 3 | Strike | Combine with other EX skills for different effects. |
Endure | 3 | Technical | Decrease amount of time needed to recover from a stagger hit. |
P. Charge | 3 | Technical | Hold "A" to temporarily increase attack power. |
Guard Plus | 3 | Strike | Decreases the amount of damage taken while guarding. |
Immunity | 4 | Strike | Occasionally avoid receiving status effects from enemy attacks. |
Heavy Hit | 4 | Technical | Increases probability of stunning enemies. |
Savior | 4 | Strike | Increases stats when alone in battle. |
Revive | 4 | Technical | Automatically recovers some Hp when near death. |
Regal Bryant |
Name | Level | Type | Description |
Strong | 1 | Strike | Increases physical strength. Increases power of physical attacks. |
Tough | 1 | Strike | Increases defense. Decreases damage from physical attacks. |
Taunt | 1 | Technical | Taunt opponents by pressing Z. Increases Unison Attack gauge. |
Sharp-eyed | 1 | Technical | Increases accuracy and physical attack damage on enemies with low evasion. |
Dodge | 2 | Technical | Increases evasion. Decreases physical damage from enemies with low accuracy. |
Dash | 2 | Technical | Increases mobility during battle. |
Vitality | 2 | Strike | Increases Max HP. |
Personal | 2 | Strike | Price at shops decrease to 90% and sold items increase to 110%. |
Eternal | 3 | Strike | Combine with other EX skills for different effects. |
Spirit | 3 | Technical | Increases Max TP. |
Add Combo | 3 | Technical | Increases basic attack combo by one. |
Guard Plus | 3 | Strike | Decreases the amount of damage taken while guarding. |
Immunity | 4 | Strike | Occasionally avoid receiving status effects from enemy attacks. |
Sky Combo | 4 | Technical | Increases midair basic attack combo by one. |
Guilt | 4 | Strike | Increases stats when Presea is on the battlefield. |
Flash | 4 | Technical | Impervious to stagger when hit between combo attacks. |