| Lloyd Irving |
| Name | Combination | Description |
| Aerial Guard | Guard Plus + Immunity + Sky Combo | Possible to guard in midair. |
| Backstep Guard | Dash + Sharp-Eyed | Sometimes avoid staggering if hit during a backstep. |
| Counter | Guard Plus + Follow-up | Press "A" as soon as the character guards to attack without any lag time. |
| Counter Combo | Guard Plus + Follow-up + Ability Plus | Able to link combo attacks to counters. |
| Critical Up | Strong + Personal | Increases chances of a Critical Hit. |
| Exp Plus | Taunt + Eternal + Personal | Increases the amount of experience earned. |
| EX Attack | Strong + Tough | Increases amount of damage dealt against guarding enemies. |
| EX Defend | Dodge + Vitality | Occasonally avoid staggering when hit with physical attacks. |
| Jump Combo | Sharp-eyed + Add Combo + Follow Up | Able to link normal attacks after landing from a jump attack. |
| Life Up | Vitality + Eternal | Max HP increases rarely. |
| Lucky Unison | Taunt + Personal | The Unison Attack Gauge occasionally stays full after an Unison Attack. |
| Over Limit | Eternal + Personal | Over Limit time is increased. |
| Physical Status | Immunity + Eternal | Prevents Physical Ailments. |
| Quick Turn | Dash + Tough | Able to turn around instantly even when dashing. |
| Rebound | Sharp-Eyed + Sky Combo | Able to attack after recovering from a midair hit. |
| Relax | Dodge + Spirit | Recover TP during battle if no action is taken for a while. |
| Run Away! | Dash + Taunt | Reduces the amount of time needed to escape. |
| Self Cure | Immunity + Tough + Vitality | Recover from status effects automatically. |
| Sky Attack | Sky Combo + Ability Plus | Use some Special Attacks in midair. |
| Spirit Up | Spirit + Eternal | Max TP increases rarely. |
| Taunt Cancel | Dodge + Taunt | Able to cancel taunt by guarding. |
| Taunt Guard | Strong + Taunt | Sometimes avoid staggering if hit during a taunt. |
| Unison Force | Eternal + Tough | Increases Unison Attack power. |
| Colette Brunel |
| Name | Combination | Description |
| Angel's Tear | Resurrect + Angel Song + Stat Boost + Eternal | Revive automatically once per battle. |
| Battle Cry | Personal+ Stat Boost + Sky Combo | Character status increases at the start of the battle. |
| Close Counter | Eternal + Strong | Damage increases when attack hits an attacking enemy. |
| Critical Up | Strong + Tough | Increases chances of a Critical Hit. |
| EXP Plus | Taunt + Eternal + Personal | Increases the amount of experience earned. |
| EXP Plus A | Angel Song + Taunt + Eternal + Personal | Increases the party's earned experience (can not be combined with other EX Skills). |
| Gald Finder | Dodge + Sharp-Eyed | Occasionally increases amount of Gald earned after battles. |
| Item Finder | Tough + Sharp-Eyed | Increases chances of finding items after battle. |
| Item Getter | Lucky + Sharp-Eyed + Stat Boost + Magical | Guaranteed to steal items when using Item Thief and Item Rover. |
| Life Thief | Vitality + Stat Boost | Recover HP in relation to the number of successful hits landed. |
| Life Up | Vitality + Eternal | Max HP increases rarely. |
| Lucky Unison | Taunt + Personal | The Unison Attack Gauge occasionally stays full after an Unison Attack. |
| Nullify | Vitality + Dodge | Occasionally nullifies received damage. |
| Over Limit | Eternal + Personal | Over Limit time is increased. |
| Physical Status | Immunity + Eternal | Prevents Physical Ailments. |
| Pow Hammer | Lucky + Sharp-Eyed | Occasionally counter with Pow Hammer when attacked. |
| Regenerate | Strong + Taunt | Recover HP and TP during battle if no action is taken for a while. |
| Reflect | Tough + Immunity | Occasionally reflect the damage back against the enemy. |
| Resilience | Angel Song + Magical + Resurrect | Prevent from staggering while casting Angel-type spells. |
| Spirit Thief | Spirit + Stat Boost | TP recovers in relation to the number of successful hits landed. |
| Spirit Up | Spirit + Eternal | Max TP increases rarely. |
| Status Guard | Immunity + Eternal + Angel Song + Lucky | Nullifies all physical ailments. |
| Super Guard | Resurrect + Tough | No damage taken if Special Guard is used when the character's health is low. |
| Taunt Cancel | Dodge + Taunt | Able to cancel taunt by guarding. |
| Genis Sage |
| Name | Combination | Description |
| Air Brake | Add Combo + Taunt | Increases the amount of time the enemy staggers when hit with a midair attack. |
| Blood Spirit | Guard Plus + E. Guard + Magical | TP recovers when damaged. |
| Concentrate | Rhythm + Speed Cast + Spell Save + Spell Charge | Avoid staggering while casting. |
| Elemental Block | E. Guard + Guard Plus | Sometimes avoid staggering when hit with an elemental attack. |
| Exp Plus | Taunt + Eternal + Personal | Increases the amount of experience earned. |
| Hard Hit | Add Combo + Dash | Increases the amount of time the enemy staggers when hit with a basic attack. |
| Lucky Soul | Magical + Personal | Occasionally recover TP when the character is knocked to the ground. |
| Lucky Unison | Taunt + Personal | The Unison Attack Gauge occasionally stays full after an Unison Attack. |
| Magic Boost | Magical + Tough | Occasionally increases the effect of spells. |
| Magical Status | E. Guard + Immunity | Prevent magical ailments. |
| Nimble Mage | Add Combo + Spell Charge | Move around immediately after casting. |
| Over Limit | Eternal + Personal | Over Limit time is increased. |
| Physical Status | Immunity + Eternal | Prevents physical ailments. |
| Reducer | Speed Cast + Rhythm | Decreases TP consumption when spell is used twice in a row. |
| Randomizer | Rhythm + Tough | Randomizes spell casting time. |
| Relax | Dodge + Spirit | Recover TP during battle if no action is taken for a while. |
| Reprise | Spell Save + Dash | Reduce casting time of a spell the second time it is used in a row. |
| Roll | Tough + Dash | Decreases amount of incidental damage taken when knocked to the ground. |
| Spirit Up | Spirit + Eternal | Max TP increases rarely. |
| Spell Defense | Spell Charge + Spell Save + Guard Plus | May avoid staggering when hit with an elemental attack during Spell Charge. |
| Spell Revenge | Speed Cast + Spell Charge + E. Guard | Cast a novice spell while knocked away to execute that spell in midair. |
| Self Cure | Immunity + Magical + E. Guard | Recover from status effects automatically. |
| Technical | Spirit + Magical | Reduces the amount of TP consumed during battle. |
| Taunt Cancel | Dodge + Taunt | Able to cancel taunt by guarding. |
| Raine Sage |
| Name | Combination | Description |
| Anti-Element | Neutralizer + E. Guard | Occasionally reduce elemental damage by half. |
| Auto Aid | Item Pro + Guard Plus | Occasionally cast First Aid automatically when damaged. |
| Blood Spirit | Guard Plus + E. Guard + Magical | TP recovers when damaged. |
| Concentrate | Speed Cast + Item Pro + Spell Save + Happiness | Avoid staggering while casting. |
| Elemental Block | E. Guard + Guard Plus | Sometimes avoid staggering when hit with an elemental attack. |
| Exp Plus | Taunt + Eternal + Personal | Increases the amount of experience earned. |
| Hard Hit | Speed Cast + Add Combo | Increases the amount of time the enemy staggers when hit with a basic attack. |
| Item Master | Item Pro + Neutralizer + Happiness | Increases the effectiveness of items used on Raine during a battle. |
| Lucky Magic | Neutralizer + Happiness | Occasionally cast magic without consuming TP. |
| Lucky Soul | Magical + Add Combo | Occasionally recover TP when the character is knocked to the ground. |
| Lucky Unison | Taunt + Personal | The Unison Attack Gauge occasionally stays full after an Unison Attack. |
| Magic Boost | Magical + Tough | Occasionally increases the effect of spells. |
| Magical Status | E. Guard + Immunity | Prevent magical ailments. |
| Nimble Mage | Speed Cast + Personal | Move around immediately after casting. |
| Over Limit | Eternal + Personal | Over Limit time is increased. |
| Physical Status | Immunity + Eternal | Prevents physical ailments. |
| Quick Spell | Neutralizer + Happiness + Spell Save | Occasionally use a spell without any casting time. |
| Reducer | Add Combo + Spell Save | Decreases TP consumption when spell is used twice in a row. |
| Relax | Dodge + Spirit | Recover TP during battle if no action is taken for a while. |
| Spirit Up | Spirit + Eternal | Max TP increases rarely. |
| Self Cure | Immunity + Tough + E. Guard | Recover from status effects automatically. |
| Technical | Spirit + Item Pro | Reduces the amount of TP consumed during battle. |
| Taunt Cancel | Dodge + Taunt | Able to cancel taunt by guarding. |
| Unison Force | Eternal + Tough | Increases Unison Attack power. |
| Kratos Aurion |
| Name | Combination | Description |
| Aerial Guard | Guard Plus + Immunity + Sky Combo | Possible to guard in midair. |
| Aerial Spell | Sky Combo + Speed Cast + Spell Charge | Cast a basic spell immediatly after a midair attack. |
| Backstep Guard | Dash + Spirit | Sometimes avoid staggering if hit during a backstep. |
| Chivalry | Slasher + Strong | Character status increases depending on number of females in battle. |
| Combo Force | Taunt + Slasher | Increases damage of combo hits. |
| Critical Up | Strong + Personal | Increases chances of a Critical Hit. |
| Concentrate | Super Chain + Spell Charge + Speed Cast | Avoid staggering while casting. |
| Dash Guard | Dash + Magical + Guard Plus | Sometimes avoid staggering when hit with magic while dashing. |
| Exp Plus | Taunt + Eternal + Personal | Increases the amount of experience earned. |
| EX Attack | Personal + Dash | Increases amount of damage dealt against guarding enemies. |
| EX Defend | Dodge + Vitality | Occasonally avoid staggering when hit with physical attacks. |
| Healing | Guard Plus + Vitality | HP recovers during battle if character stands still. |
| Landing | Super Chain + Sky Combo | Decreases amount of time character is unable to move after landing. |
| Life Up | Vitality + Eternal | Max HP increases rarely. |
| Over Limit | Eternal + Personal | Over Limit time is increased. |
| Physical Status | Immunity + Eternal | Prevents physical ailments. |
| Reprise | Magical + Personal | Reduce casting time of a spell the second time it is used in a row. |
| Skill Boost | Magical + Spirit | Increases effectiveness and TP consumption of skills. |
| Solid Guard | Guard Plus + Dodge | Decreases amount of damage taken when guarding for a set period of time. |
| Spell Revenge | Speed Cast + Spell Charge + Guard Plus | Cast a novice spell while knocked away to execute that spell in midair. |
| Spirit Up | Spirit + Eternal | Max TP increases rarely. |
| Super Blast | Slasher + Super Chain + Eternal | Able to connect Special Attacks after sixth hit of Slasher. |
| Taunt Cancel | Dodge + Taunt | Able to cancel taunt by guarding. |
| Taunt Guard | Strong + Taunt | Sometimes avoid staggering if hit during a taunt. |
| Sheena Fujibayashi |
| Name | Combination | Description |
| Anti-Element | Add Combo + Immunity + E. Guard | Occasionally reduce elemental damage by half. |
| Blood Spirit | Guard Plus + Speed Cast + Prolong | TP recovers when damaged. |
| Combo Force | Add Combo + Dash | Increases damage of combo hits. |
| Critical Up | Eternal + Sharp-Eyed | Increases chances of a Critical Hit. |
| Element Plus | Speed Cast + Eternal + E. Guard | Increases damage of elemental attacks. |
| EX Attack | Strong + Tough | Increases the amount of damage dealt against guarding enemies. |
| EX Defend | Dodge + Vitality | Occasonally avoid staggering when hit with physical attacks. |
| Exp Plus | Taunt + Eternal + Personal | Increases the amount of experience earned. |
| Hard Hit | Prolong + Dash | Increases the amount of time the enemy staggers when hit with a basic attack. |
| Jump Combo | Add Combo + Tough | Able to link normal attacks after landing from a jump. |
| Life Drain | Strong + Vitality + E. Guard | Increases the amount of HP drained by Life Seal. |
| Life Up | Vitality + Eternal | Max HP increases rarely. |
| Lucky Unison | Taunt + Personal | The Unison Attack Gauge ocasionally stays full after an Unison Attack. |
| Magical Guardian | Guard Plus + E. Guard | Reduces the amount of damage taken while using the special guard. |
| Over Limit | Eternal + Personal | Over Limit time is increased. |
| Physical Status | Immunity + Eternal | Prevents physical ailments. |
| Quick Turn | Speed Cast + Dash | Able to turn around instantly even when dashing. |
| Self Cure | Immunity + Tough + Vitality | Recover from status effects automatically. |
| Spirit Drain | Strong + Spirit + E. Guard | Increases the amount of TP drained by Spirit Seal. |
| Spirit Healer | Guard Plus + Spirit | Increases amount of TP recovered after a battle. |
| Spirit Up | Spirit + Eternal | Max TP increases rarely. |
| Taunt Cancel | Dodge + Taunt | Able to cancel taunt by guarding. |
| Taunt Guard | Strong + Taunt | Sometimes avoid staggering if hit during a taunt. |
| Unison Force | Eternal + Tough | Increases Unison Attack power. |
| Zelos Wilder |
| Name | Combination | Description |
| Aerial Guard | Guard Plus + Immunity + Sky Combo | Possible to guard in midair. |
| Aerial Spell | Sky Combo + Speed Cast + Spell Charge | Cast a basic spell immediatly after a midair attack. |
| Backstep Guard | Dash + Spirit | Sometimes avoid staggering if hit during a backstep. |
| Chivalry | Slasher + Strong | Character status increases depending on number of females in battle. |
| Combo Force | Taunt + Slasher | Increases damage of combo hits. |
| Critical Up | Strong + Personal | Increases chances of a Critical Hit. |
| Concentrate | Super Chain + Spell Charge + Speed Cast | Avoid staggering while casting. |
| Dash Guard | Dash + Magical + Guard Plus | Sometimes avoid staggering when hit with magic while dashing. |
| Exp Plus | Taunt + Eternal + Personal | Increases the amount of experience earned. |
| EX Attack | Personal + Dash | Increases amount of damage dealt against guarding enemies. |
| EX Defend | Dodge + Vitality | Occasonally avoid staggering when hit with physical attacks. |
| Healing | Guard Plus + Vitality | HP recovers during battle if character stands still. |
| Landing | Super Chain + Sky Combo | Decreases amount of time character is unable to move after landing. |
| Life Up | Vitality + Eternal | Max HP increases rarely. |
| Over Limit | Eternal + Personal | Over Limit time is increased. |
| Physical Status | Immunity + Eternal | Prevents physical ailments. |
| Reprise | Magical + Personal | Reduce casting time of a spell the second time it is used in a row. |
| Skill Boost | Magical + Spirit | Increases effectiveness and TP consumption of skills. |
| Solid Guard | Guard Plus + Dodge | Decreases amount of damage taken when guarding for a set period of time. |
| Spell Revenge | Speed Cast + Spell Charge + Guard Plus | Cast a novice spell while knocked away to execute that spell in midair. |
| Spirit Up | Spirit + Eternal | Max TP increases rarely. |
| Super Blast | Slasher + Super Chain + Eternal | Able to connect Special Attacks after sixth hit of Slasher. |
| Taunt Cancel | Dodge + Taunt | Able to cancel taunt by guarding. |
| Taunt Guard | Strong + Taunt | Sometimes avoid staggering if hit during a taunt. |
| Presea Combatir |
| Name | Combination | Description |
| Aerial Guard | Rear Guard + Sharp-Eyed | Possible to guard in midair. |
| Critical Up | Strong + Personal | Increases chances of a Critical Hit. |
| EX Attack | Strong + Dash | Increases amount of damage dealt against guarding enemies. |
| Exp Plus ST | Personal + Endure + Revive | Increases experience earned depending on amount of HP left at end of battle. |
| Glory | Guard Plus + Endure + Revive + Vitality | Sometimes avoid staggering when hit. |
| Guard Breaker | Savior + P. Charge | Guard Break enemy defenses during P. Charge. |
| Healing | Rear Guard + Revive | HP recovers during battle if character stands still. |
| Hot Shot | Taunt + Revive | Recover HP during Taunt. |
| Life Up | Vitality + Eternal | Max HP increases rarely. |
| Lucky Unison | Taunt + Personal | The Unison Attack Gauge occasionally stays full after an Unison Attack. |
| Nullify | Endure + Savior | Occasionally nullifies received damage. |
| Over Charge | Taunt + P. Charge | Increases strength of P. Charge, but sometimes fails. |
| Over Limit | Eternal + Personal | Over Limit time is increased. |
| Pain Suppress | Guard Plus + Vitality + Heavy Hit | Nullifies damage less than a certain amount. |
| Physical Status | Immunity + Eternal | Prevents Physical Ailments. |
| Power Dash | Dash + P. Charge + Sharp-Eyed | Avoid staggering while dashing during P. Charge. |
| Power Defense | Guard Plus + P. Charge | Avoid staggering when hit with non-elemental attacks during P. Charge. |
| Self Cure | Immunity + Tough + Vitality | Recover from status effects automatically. |
| Solid Guard | Guard Plus + Rear Guard | Decreases amount of damage taken when guarding for a set period time. |
| Survivor | Tough + Endure + Immunity + Savior | Some HP will always remain if Special Guard is used. |
| Taunt Guard | Strong + Taunt | Sometimes avoid staggering if hit during a taunt. |
| Unison Force | Eternal + Tough | Increases Unison Attack power. |
| Variable | Strong + Heavy Hit | Attack power fluctuates depending on HP. |
| Regal Bryant |
| Name | Combination | Description |
| Aerial Guard | Guard Plus + Immunity + Sky Combo | Possible to guard in midair. |
| Aerial Jump | Add Combo + Flash | Jump in midair. |
| Armor | Strong + Guard Plus | Sometimes avoid staggering when hit in the first hit of the basic combo. |
| Backstep Guard | Dash + Guard Plus | Sometimes avoid staggering if hit during a backstep. |
| Combo Force | Sky Combo + Flash | Increases damage of combo hits. |
| Counter | Vitality + Flash | Press "A" as soon as the character guards to attack without any lag time. |
| Counter Combo | Vitality + Flash + Guilt | Able to link combo attacks to counters. |
| EX Attack | Strong + Tough | Increases amount of damage dealt against guarding enemies. |
| EX Defend | Dodge + Vitality | Occasonally avoid staggering when hit with physical attacks. |
| Exp Plus | Taunt + Eternal + Personal | Increases the amount of experience earned. |
| Glory | Vitality + Guard Plus + Guilt + Flash | Sometimes avoid staggering when hit. |
| Taunt Cancel | Taunt + Dash | Able to cancel taunt by guarding. |
| Healer Taunt | Taunt + Guilt | Recover HP and TP during taunt. |
| HP Recover | Tough + Eternal | Slowly recover half the amount of the last hit. |
| Jump Combo | Sharp-eyed + Sky Combo | Able to link normal attacks after landing from a jump attack. |
| Life Up | Vitality + Eternal | Max HP increases rarely. |
| Lucky Unison | Taunt + Personal | The Unison Attack Gauge occasionally stays full after an Unison Attack. |
| Magical Guardian | Guard Plus + Dodge | Reduces the amount of damage taken while using the special guard. |
| Over Limit | Eternal + Personal | Over Limit time is increased. |
| Physical Status | Vitality + Immunity + Eternal | Prevents physical ailments. |
| Quick Turn | Dash + Tough | Able to turn around instantly even when dashing. |
| Relax | Dodge + Spirit | Recover TP during battle if no action is taken for a while. |
| Spirit Up | Spirit + Eternal | Max TP increases rarely. |