| Team Scores |
|
|
||||
| Names | 1 | 2 | 3 | 4 | Kills | Deaths | TK Deaths | TKs | Suicides | Rank |
| 1. DSLTerror | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | -13 |
| 4. SuPeRTaRD | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | -6 |
| DSLTerror | ^ | |||
| Rank: -13 | ||||
| Kills: 0 | Deaths+Deaths from Teamkills: 0 + 0 = 0 | |||
| Team Kills: 0 | Suicides: 13 | |||
| Flag Saves: 0 | Coast-to-Coasts: 0 | |||
| Kills with this weapon: |
Deaths by this weapon: |
|||
| SuPeRTaRD | ^ | |||
| Rank: -6 | ||||
| Kills: 0 | Deaths+Deaths from Teamkills: 0 + 0 = 0 | |||
| Team Kills: 0 | Suicides: 6 | |||
| Flag Saves: 0 | Coast-to-Coasts: 0 | |||
| Kills with this weapon: |
Deaths by this weapon: |
|||
| MM1 Log |
| Awards | ||||
| AutoAimer Award | SuPeRTaRD, DSLTerror with 0 frags. | |||
| M.V.P. Award | ||||
| Sly Fox Award | DSLTerror, SuPeRTaRD | |||
| Dr. Jack Award | DSLTerror for committing suicide 13 times. | |||
| Newbie Award | DSLTerror with a rank of -13. | |||
| Glory Hog Award | DSLTerror for taking 4 awards home with them. | |||