Team Scores |
|
|
Player | Defended Flagcarrier | TKed Flagcarrier | Killed enemy Flagcarrier | Killed enemy (when capping) | Killed enemy Flagcarrier (while holding flag) | Defended Flag |
1. [GF]SlowJustice | 0 | 0 | 0 | 0 | 0 | 0 |
3. AGT | 0 | 0 | 0 | 0 | 0 | 0 |
7. DSLTerror | 0 | 0 | 0 | 0 | 0 | 0 |
8. Kensai | 0 | 0 | 0 | 0 | 0 | 0 |
9. KiLRoY | 0 | 0 | 0 | 0 | 0 | 0 |
10. Lt. Hil | 0 | 0 | 0 | 0 | 0 | 0 |
11. SuPeRTaRD | 0 | 0 | 0 | 0 | 0 | 0 |
[GF]SlowJustice | ^ | |||
Rank: -11 | ||||
Kills: 0 | Deaths+Deaths from Teamkills: 1 + 0 = 1 | |||
Team Kills: 0 | Suicides: 10 | |||
Flag Saves: 0 | Coast-to-Coasts: 0 | |||
Kills with this weapon: |
Deaths by this weapon: Knife: 1 |
AGT | ^ | |||
Rank: -2 | ||||
Kills: 0 | Deaths+Deaths from Teamkills: 0 + 0 = 0 | |||
Team Kills: 0 | Suicides: 2 | |||
Flag Saves: 0 | Coast-to-Coasts: 0 | |||
Kills with this weapon: |
Deaths by this weapon: |
DSLTerror | ^ | |||
Rank: -63 | ||||
Kills: 6 | Deaths+Deaths from Teamkills: 3 + 0 = 3 | |||
Team Kills: 0 | Suicides: 66 | |||
Flag Saves: 0 | Coast-to-Coasts: 0 | |||
Kills with this weapon: Knife: 1 Grenade Launcher (Total): 5 Grenade Launcher (Splash): 5 |
Deaths by this weapon: Grenade Launcher (Total): 3 Grenade Launcher (Splash): 3 |
Kensai | ^ | |||
Rank: -13 | ||||
Kills: 0 | Deaths+Deaths from Teamkills: 1 + 0 = 1 | |||
Team Kills: 0 | Suicides: 12 | |||
Flag Saves: 0 | Coast-to-Coasts: 0 | |||
Kills with this weapon: |
Deaths by this weapon: Knife: 1 |
KiLRoY | ^ | |||
Rank: -10 | ||||
Kills: 2 | Deaths+Deaths from Teamkills: 2 + 0 = 2 | |||
Team Kills: 0 | Suicides: 10 | |||
Flag Saves: 0 | Coast-to-Coasts: 0 | |||
Kills with this weapon: Grenade Launcher (Total): 2 Grenade Launcher (Splash): 2 |
Deaths by this weapon: Grenade Launcher (Total): 2 Grenade Launcher (Splash): 2 |
Lt. Hil | ^ | |||
Rank: -24 | ||||
Kills: 3 | Deaths+Deaths from Teamkills: 6 + 0 = 6 | |||
Team Kills: 0 | Suicides: 21 | |||
Flag Saves: 0 | Coast-to-Coasts: 0 | |||
Kills with this weapon: Knife: 1 Grenade Launcher (Total): 2 Grenade Launcher (Splash): 2 |
Deaths by this weapon: Grenade Launcher (Total): 6 Grenade Launcher (Splash): 6 |
SuPeRTaRD | ^ | |||
Rank: -36 | ||||
Kills: 3 | Deaths+Deaths from Teamkills: 1 + 0 = 1 | |||
Team Kills: 0 | Suicides: 38 | |||
Flag Saves: 0 | Coast-to-Coasts: 0 | |||
Kills with this weapon: Knife: 1 Grenade Launcher (Total): 2 Grenade Launcher (Splash): 2 |
Deaths by this weapon: Knife: 1 |
MM1 Log |
Awards | ||||
AutoAimer Award | DSLTerror with 6 frags. | |||
M.V.P. Award | AGT with a rank of -2. | |||
Sly Fox Award | AGT for only being fragged 0 times. | |||
Dr. Jack Award | DSLTerror for committing suicide 66 times. | |||
Cannon Fodder Award | Lt. Hil with a total of 6 deaths. | |||
Newbie Award | DSLTerror with a rank of -63. | |||
Dirty Shank Award | DSLTerror, SuPeRTaRD, Lt. Hil, who shanked 1 person! | |||
Spam-Master Award | KiLRoY for spamming 100.00% of their victims. | |||
Glory Hog Award | DSLTerror for taking 4 awards home with them. |