| 3.3% |
0.6% |
0.3% |
0.9% |
0.6% |
0.9% |
1.5% |
0.5% |
1.4% |
2.5% |
4.6% |
5.2% |
5.1% |
5.3% |
3.1% |
5.8% |
4.9% |
3.3% |
4.6% |
4.7% |
8.2% |
14% |
11% |
7.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Line Count | Sample Quote | |
| 1 | @SuPeRTaRD | "he sounds like frankenstien or soemthing" | |
| 2 | @DSL_Tile | "[18:59] <SuPeRTaRD> if a friends cd burner wont detect blanks..." | |
| 3 | @hilaire9 | "yeah, but you got the big money" | |
| 4 | @AGT | "^^ and thats a lot of cans ... 25 or so" | |
| 5 | @TheMeandMe | "you need to have a .w file in your directory i think" | |
| 6 | @Skitch2 | "well sort of i spose, mainly for british chaps" | |
| 7 | @KiLRoY | "sumtimes one of the quantums" | |
| 8 | @rst | "echo ____ _ __ ____" | |
| 9 | @revlo | "np: Qntal - Por mau tens (3:34 / 0:00)" | |
| 10 | @SlowJustice | "if ya dont it will take 2 months for your nutts to drop back down from ..." | |
| 11 | @Manmountain | "Well, it aint all that great." | |
| 12 | @DoNGaTroN | "KV____[11:19] <kvor> 192.168.1.100" | |
| 13 | @DSLTerror | "brb, gotta take dog out" | |
| 14 | @X3msnake | "http://www.fordcapri.co.uk/" | |
| 15 | @N_Drifter | "okay, I'm leaving for getting lost in 3d" | |
| 16 | @kv | "[08:38] <rst> i want supertard and dsl_tile see the problems of ..." | |
| 17 | @GWC | "Skitch, do you mean pubic multi-lane?" | |
| 18 | @stevenjdowney | "hmm have to get ya to rar up and send over :D" | |
| 19 | @Volty | "why dont you submit that car pack to RVA" | |
| 20 | @ND_ru | "did you see my readme? =)" | |
| 21 | blaide | "ive already done that 20 times" | |
| 22 | @Count`Shagula | "I sold my roatary mx5 :(" | |
| 23 | @roseladi | "4{12winME's uptime: 1day 11hrs 58mins 52secs4}" | |
| 24 | @Sjampo | "i really like that track" | |
| 25 | @Gel | "HOW U GUYS BEEN IN HERE?" | |
| 26 | @MilkyBAR | "POinted it out was my mate so i drove her round his house and she ..." | |
| 27 | @SK2 | "Anyway how did Rooftops 2 go down? did it flop or did peeps like it?" | |
| 28 | @Drf_lost_in_MAX | "now I see. Texporter is needed only to create the bmp" | |
| 29 | @crosseyed | "fook you you skanky balstard" |
| @rsty (19) | Hidon (17) | @ajalkane (13) | @kvor (11) | _Drifter- (11) | @Hot19F4F (9) |
| @AtWAR[but]ShagN (9) | @acme64 (9) | @pin (8) | @analkane (8) | @Pigasque (6) | @_GpD_kDs (6) |
| purple_monkey_d (4) | nomed (4) | @kvorlon (4) | @Drifter (4) | @ChanOP (4) | +Alexc (4) |
| @A_G_T (4) | @XESLARO (3) | @Lost[but]ShagN (3) | djJazzOne (3) | lorev (2) | @Incognito (2) |
| @ASleepingTitan (2) | ASleeping (2) | _Drif (2) | @nottaard (1) | MTX_TroN (1) | LaserWork (1) |
| cd090580 (1) | BurnRubr (1) | @__GoD_kDs (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | SuPeRTaRD - 316 | SuPeRTaRD - 890 |
SuPeRTaRD - 1327 | DSL_Tile - 2334 |
| 2 | DSL_Tile - 247 | rst - 342 |
TheMeandMe - 661 | SuPeRTaRD - 1860 |
| 3 | Skitch2 - 138 | TheMeandMe - 220 |
Skitch2 - 454 | AGT - 1283 |
| 4 | hilaire9 - 130 | DSL_Tile - 201 |
revlo - 356 | hilaire9 - 1146 |
| 5 | KiLRoY - 53 | Manmountain - 186 |
X3msnake - 228 | KiLRoY - 556 |
| 6 | SlowJustice - 44 | Skitch2 - 176 |
hilaire9 - 228 | SlowJustice - 257 |
| 7 | stevenjdowney - 43 | revlo - 128 |
AGT - 196 | DoNGaTroN - 232 |
| 8 | Sjampo - 42 | hilaire9 - 124 |
rst - 177 | DSLTerror - 216 |
| 9 | AGT - 29 | SlowJustice - 113 |
Manmountain - 148 | rst - 157 |
| 10 | DoNGaTroN - 27 | N_Drifter - 94 |
KiLRoY - 118 | revlo - 135 |
| Updated by | New topic |
| SuPeRTaRD | "8,4 www.rvarchive.com 2,15 www.themeandme.de w/forum!11,1 http://perso.wanadoo.es/r353t ..." |
| rst | "8,4 www.rvarchive.com 2,15 www.themeandme.de w/forum!11,1 http://perso.wanadoo.es/r353t ..." |
| kv | "8,4 www.rvarchive.com 2,15 www.themeandme.de w/forum!11,1 http://perso.wanadoo.es/r353t ..." |
| rst | "8,4 www.rvarchive.com 2,15 www.themeandme.de w/forum!11,1 http://perso.wanadoo.es/r353t ..." |
| rst | "8,4 www.rvarchive.com 2,15 www.themeandme.de w/forum!11,1 www.rc-revolt.tk 0,7 http://revo..." |
| Skitch2 didn't take "no" for an answer and ended up getting kicked out 6 times. Example:
| ||||||||||||||||||
| TheMeandMe liked to say ":P", doing so 30 times. | ||||||||||||||||||
|
ChanOP gave the most ops - actually 1369 of them. hilaire9 behaved badly and got deopped 6 times. | ||||||||||||||||||
| SuPeRTaRD didn't have anyone to talk to and performed 113 monoloques (writing over 5 lines in a row). DSL_Tile also liked talking to themself - caught on camera 46 times. | ||||||||||||||||||
| kv didn't know when to stop typing, averaging 56 letters per line. (typically people used 31 letters per line in #revolt-chat) | ||||||||||||||||||
| ||||||||||||||||||
| 24358 |
20742 |
17035 |
13154 |
26705 |
19591 |
12415 |
14966 |
6740 |
5092 |
(Est. 11500) 8419 |
| 3 2004 |
4 2004 |
5 2004 |
6 2004 |
7 2004 |
8 2004 |
9 2004 |
10 2004 |
11 2004 |
12 2004 |
1 2005 |
|
This page was created on 13.3.2005 18:25 with mIRCStats v1.21 Run time: 0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |