6569 |
3690 |
1515 |
1419 |
488 |
1657 |
2339 |
1166 |
0 |
0 |
0 |
0 |
0 |
2118 |
4848 |
2889 |
1328 |
977 |
995 |
1216 |
774 |
2148 |
756 |
2050 |
1224 |
1668 |
1036 |
2064 |
2764 |
790 |
16 Feb |
17 Feb |
18 Feb |
19 Feb |
20 Feb |
21 Feb |
22 Feb |
23 Feb |
24 Feb |
25 Feb |
26 Feb |
27 Feb |
28 Feb |
1 Mar |
2 Mar |
3 Mar |
4 Mar |
5 Mar |
6 Mar |
7 Mar |
8 Mar |
9 Mar |
10 Mar |
11 Mar |
12 Mar |
13 Mar |
14 Mar |
15 Mar |
16 Mar |
17 Mar |
Hours 12am-6am | Hours 6am-12pm | Hours 12pm-6pm | Hours 6pm-12am |
3.0% |
1.4% |
0.4% |
0.2% |
0.3% |
0.1% |
1.5% |
3.0% |
6.8% |
8.0% |
2.4% |
6.0% |
5.4% |
4.1% |
2.1% |
3.5% |
4.7% |
5.5% |
5.4% |
9.2% |
9.1% |
6.8% |
5.8% |
5.1% |
12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
Nick | Number of Lines | Random Quote | |
1 | @DSL_Tile | 43349 | "i have a zip of all te sounds we use plus some mp3's" |
2 | @SuPeRTaRD | 41571 | "well, it mapped to sk8master A when i sent it to him" |
3 | SlowJustice | 10528 | "an I didnt see the hardest hit area" |
4 | @Gel | 10222 | "it's what....about 1030 in aussie?" |
5 | @scloink | 8409 | "or something like that" |
6 | @TheMeandMe | 8399 | "okay, im in modifiers tab now" |
7 | @voodoo_melon | 6686 | "http://www.multimap.com/map/browse.cgi?client=europe&X=400000&... ...Y=300000&scale=2000000&width=700&height=400&gride=394667&... ...gridn=323700&coordsys=gb&db=pc&overviewmap=ap&scale=20000... ...00&out.x=18&out.y=12" |
8 | @Skitch2 | 5839 | "i just need sumone to race with as it is a wee bit tricky on me own hehe" |
9 | @LaserBeams | 5796 | "*RevisedAppleHittingAWallSound*" |
10 | @roseladi | 5631 | "tell me what u think blitz" |
11 | @crosseyed | 5562 | "my opponents keep leaving me" |
12 | @kv | 5447 | "5,1 {4,1\7,1.4,1/5,1}" |
13 | @Wacky_Ink | 5251 | "http://www.linkinpark.com" |
14 | @amorph | 5091 | "if I could find one in the shops" |
15 | @hilaire9 | 4012 | "didn't Vaughn Bode play drums for Black Sabbath?" |
16 | @srmalloy | 3848 | "When I get it documented properly" |
17 | @triple6s | 3038 | "different from all the others before" |
18 | @stevejdowney | 2659 | "12[09Operating System12] Platform:[09Windows XP12] UpTime: [0956 Minutes 9 Seconds12] 09[12•09Polaris 2002 1.012•09]" |
19 | @game-bot | 2402 | "7crosseyed, 10You got: 9700 10on your spin. I found: 151 d(s)." |
20 | @Blitz12181 | 2332 | "yeeeeethhhhhhhhhhhhhhhhhhhhhhhhhhh" |
21 | @Freestylerv | 2123 | "LB is about < Freestyler says mysteriously" |
22 | @Maverick_AFDF | 1952 | "/..\ |" |
23 | Ü | 1825 | "End of /whois on: ChanOP" |
24 | @Antimorph | 1561 | "I meant going into the track, the sort of ledge James Bond would shimmy across" |
25 | @Mota15 | 1472 | "does somone has the porsche boxter pic?" |
26 | @BurnRubr | 1467 | "just done so many that the fun was going out of doing conversions- so I decided to leave the conversions to those that still enjoy doing them -- still be others doing them -so there will still be converted cars for revolt" |
27 | @Gareth | 1352 | "I haven't done nothing, honest" |
28 | @IronBob | 1346 | "everybody go to bed?" |
29 | @Blitz | 1057 | "no one else is here though" |
30 | @Kukri | 1056 | "damn I can't find where I put that damn file" |
@Skitch2|Max (1017) | @acme^_^ (1005) | @shortlady (953) | @slightly (946) | @sjd-work (936) | @Slow-Gone (887) | @Yamada (792) | @ajalkane (714) |
@Kilo (713) | @_Digital_DTSR_ (681) | @Last_Cuban (658) | @AftGambit007 (626) | @wildchica21 (577) | @SK2|Max (550) | @shawn64 (546) | @BlitzDDR9 (536) |
@Pat (519) | scloink|max (510) | @Mr_Happy (509) | @t6s|max (496) | @sjs89 (471) | @stevenjdowney (466) | @player-dude (462) | @Tilerdude (444) |
@KickTheCan (442) | @Skitch2MaX (432) | @Spazo0 (421) | @Free (412) | @antimorph|w (398) | @Sk2 (395) | @Maverick_AFD (389) | @scloink|working (372) |
@BlitzBemani (364) | @_Digital_DTSR (358) | @BlitzDDR (350) | @SuPeR-GoNe (332) | @Nick|Mapping (330) | @Bubba_Z (320) | @scloink|RV (319) | @yinkoh (318) |
@sjd (316) | @weirdstop (310) | @TMaM|RV (300) | @Afty (293) | @t6s|workin (288) | @BlitzDDRV (284) | @ws (280) | @amorph|awy (276) |
@t6s|away (264) | @roseladi1 (264) | @TMaM|email (256) | @CamStatic (256) | @SK2|Max2Trax (248) | @SK2|Finishing (244) | @Tile (240) | @LaserBusy (238) |
@Nick|sayshi (236) | @Gel|Zmod (232) | @Zero_9 (230) | @kv|W2K (227) | @amorph|work (226) | 07DSL_Tile (224) | @Blitzy (222) | @PatS (219) |
Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
1 | DSL_Tile - 11425 | SuPeRTaRD - 6760 |
SuPeRTaRD - 4263 | DSL_Tile - 21917 |
2 | SuPeRTaRD - 9376 | DSL_Tile - 5770 |
TheMeandMe - 4260 | SuPeRTaRD - 21116 |
3 | scloink - 3125 | TheMeandMe - 2411 |
DSL_Tile - 4180 | Gel - 5660 |
4 | SlowJustice - 3090 | Skitch2 - 1545 |
Gel - 2714 | SlowJustice - 4483 |
5 | roseladi - 2625 | voodoo_melon - 1401 |
voodoo_melon - 1863 | scloink - 3870 |
6 | Wacky_Ink - 2589 | SlowJustice - 1252 |
SlowJustice - 1662 | LaserBeams - 2800 |
7 | LaserBeams - 2404 | amorph - 1051 |
stevejdowney - 1600 | roseladi - 2778 |
8 | amorph - 1705 | stevejdowney - 837 |
crosseyed - 1279 | Skitch2 - 2654 |
9 | Gel - 1473 | sjd-work - 803 |
kv - 970 | crosseyed - 2654 |
10 | Skitch2 - 1394 | kv - 790 |
hilaire9 - 922 | voodoo_melon - 2600 |
Changed by | New topic | |
|
"¡!¹'¹!¡!¹'¹!¡!¹'¹!¡!¹'¹!¡4 www.rvarchive.com UPDATED with 3 EX tracks one by BK <---CITY NITES ROCKZ!!! !3 ¡!¹'¹!¡!¹'¹!¡!¹'¹!¡!¹'¹!¡12front end rv proggy on rvtt.exp... ...ert-gamers.com 0,1 http://www.racerspoint.com/~wlemonds/cgi-bin/NonCGI/For... ...um16/HTML/004433.h" |
|
|
"¡!¹'¹!¡!¹'¹!¡!¹'¹!¡4 www.rvarchive.com UPDATED with 3 EX tracks one by BK < ---CITY NITES ROCKZ!!! !3 ¡!¹'¹!¡!¹'¹!¡!¹'¹!¡12 dsl, whered f-8 link go on the scroller at rva? also, click on the forum links next to cars.." |
|
|
"¡!¹'¹!¡!¹'¹!¡!¹'¹!¡4 www.rvarchive.com UPDATED with 3 EX tracks one by BK < ---CITY NITES ROCKZ!!! !3 ¡!¹'¹!¡!¹'¹!¡!¹'¹!¡12 dsl, whered f-8 link go on the scroller at rva?" |
|
|
"Re-Volters visit: www.racerspoint.com and www.rvarchive.com and www.themeand... ...me.de" |
|
|
"Re-Volters visit: www.racerspoint.com & www.rvarchive.com & www.themeandme.de I'm baaaaaaaack ! plz pray for scloinks son to have a perty fast recovery" |
SuPeRTaRD couldn't decide whether to stay or go and joined #revolt-chat 317 times during this reporting period.. | ||
DSL_Tile really wanted others to know what was doing - 1137 descriptions alltogether. Sample:
| ||
The evil guard of #revolt-chat was DSL_Tile who got this reputation after kicking out 34 persons. Sample:
Also SuPeRTaRD tried to look cool and kicked out 22 persons.. | ||
Sore butt award goes to SuPeRTaRD for being kicked out 14 times.. Sample:
Runner-up: SlowJustice - got 13 kicks. | ||
SuPeRTaRD knew those right words and said "Flood" for 17 times... | ||
ChanOP gave most ops - actually 2184 of them. Wacky_Ink behaved badly and got deopped 14 times.. | ||
Falcon1 had many things uncertain - 38% of lines contained a question. ..and silver medal goes to TMaM|saver - with question ratio of 30%. | ||
SuPeRTaRD spoke most monologues - wrote over 5 lines in a row for 856 times.. Runner-up auto-chatter: DSL_Tile - spoke 471 times with himself.. | ||
Gel had sticky Shift button - wrote 375 lines in CAPS. Sample:
| ||
player-dude wrote longest lines - average of 87 letters per line. Channel average on #revolt-chat was 26 letters. | ||
197 net splits were detected during the reporting period. In average this is 7.34 splits per week Most splits per day: 8 splits on 31 Jan 2002 Longest net split occured on 18 Jan 2002 12:02pm and lasted for 33 h 32 min (4 people dropped in this split) Most people (8) dropped on 14 Oct 2001 10:26am. This split lasted for 0 min. |
20945 |
25762 |
19976 |
5494 |
14990 |
8644 |
6115 |
241 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
131 |
7647 |
7208 |
6497 |
19217 |
20951 |
19786 |
21977 |
8584 |
9855 |
8194 |
11596 |
11 Sep |
17 Sep |
24 Sep |
1 Oct |
8 Oct |
15 Oct |
22 Oct |
29 Oct |
5 Nov |
12 Nov |
19 Nov |
26 Nov |
3 Dec |
10 Dec |
17 Dec |
24 Dec |
31 Dec |
7 Jan |
14 Jan |
21 Jan |
28 Jan |
4 Feb |
11 Feb |
18 Feb |
25 Feb |
4 Mar |
11 Mar |
|