| 3.5% |
1.9% |
0.9% |
0.8% |
1.1% |
0.9% |
2.6% |
1.1% |
0.7% |
1.7% |
2.8% |
3.4% |
4.4% |
6.0% |
6.4% |
5.9% |
5.0% |
5.9% |
5.1% |
6.4% |
6.6% |
12% |
8.9% |
6.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Line Count | Random Quote | |
| 1 | @SuPeRTaRD | "mebbe it will play in a bit" | |
| 2 | @AGT | "googy, he has pics of his new comp" | |
| 3 | @DSL_Tile | "my new job is cool tho, im likin it so far" | |
| 4 | @X3msnake | "im gonna put it in ase" | |
| 5 | @Alexc | "Is noone going to question me" | |
| 6 | @PhrozenPizza | "http://www.phrozenfx.com/rvrc" | |
| 7 | @revlo | "want to use Linux/BSD?" | |
| 8 | @KiLRoY | "hmmm...need a very gentle foot eh" | |
| 9 | @hilaire9 | "right click small black ice icon and turn off Application protection" | |
| 10 | @SlowJustice | "they are going to release it when the 64 windows comes out" | |
| 11 | @TheMeandMe | "but you downstream didnt go down?" | |
| 12 | @Manmountain | "I think 1 RV unit = 2 Max units." | |
| 13 | @DSLTerror | "12:34:AM tis late, im off to bed" | |
| 14 | @acme64 | "that was kinda loud..." | |
| 15 | @Kukri | "so anyway, did everyone fall asleep" | |
| 16 | @stoned_SOD | "umm this message is be for the tard :you calleth me fasteth with job ..." | |
| 17 | @Gel | "wanna hear my punk beat on the drums?" | |
| 18 | @BumpyQuasar | "http://members.shaw.ca/hettig4105/img/grizzly.jpg" | |
| 19 | @BumpyQ | "damn, I noticed you put some fronts on the car too" | |
| 20 | @Skitch2_Max | "havin a nightmare with this bloody track at the mo" | |
| 21 | @Warrn | "You at all competitive in Re-Volt?" | |
| 22 | @kv | "you need to identify to austnet again" | |
| 23 | @_Hawk_ | "the shopping channe;" | |
| 24 | @voodoo_melon | "5 (4o o5)_____/" | |
| 25 | @Volty | "i want a interior in it" | |
| 26 | @ND_ru | "time gap is unsuitable" | |
| 27 | @Afty | "i was refered by neighbor to there friend the boss" | |
| 28 | @Blaide-X | "how old r you revlo?" | |
| 29 | @Lightfall | "bolt extractors are a bitch" | |
| 30 | @LaserBeams | "about how much time do you spend on UV versus modeling?" | |
| 31 | @Quasar | "man, that's a lot of porn" |
| @pin (150) | @kvor (92) | @roseladi (79) | Shroomer (74) | @Count`Shagula (73) | @PatS (70) |
| @acme^_^ (59) | ARacingTitan (53) | @rst (48) | @Billster (45) | @TMaM (43) | @amilo-revlo (43) |
| @GWC (37) | @Nailz (34) | anymouse (29) | @lorev (28) | @ASleepingTitan (28) | @A_G_T (28) |
| @Warby (25) | @BurnRubr (24) | @rev (19) | @iRiSh`WaRbZ (18) | @Kid-Quasar (17) | +ilikeyourvoices (15) |
| @stevejdowney (14) | @ChanOP (14) | @|revlo| (13) | @OhNoNotWaRbZ (13) | @Metropolis (13) | @AGT_2 (13) |
| @WaRbZ (11) | @djJazzOne (11) | Sir_Thomas (10) | silver_bull (10) | @Riggs (10) | @kvorlon (10) |
| @ws (9) | @Tron_Man (9) | Krusher (9) | @blaide_ass_woop (9) | A_friend (9) | @Incognito (7) |
| AMonopolyTitan (7) | @JustSlow (6) | @KhanBoy (5) | @DyiNG[aS`u]PLuR (5) | CoLD`WorLd (5) | superman22 (4) |
| @zZzZzZZzZzZZZzz (3) | @TMaM|afk (3) | the_REAL_Gel (3) | @sleep (3) | same (3) | @RaaaWr (3) |
| @djJazz1 (3) | blaide (3) | AHungryTitan (3) | @TheLogandMe (2) | +AWorkingTitan (2) | abcdefghijkl (2) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | SuPeRTaRD - 1920 | SuPeRTaRD - 1149 |
SuPeRTaRD - 2599 | AGT - 3682 |
| 2 | KiLRoY - 426 | Alexc - 759 |
Alexc - 2385 | DSL_Tile - 3536 |
| 3 | DSL_Tile - 358 | AGT - 672 |
AGT - 2038 | SuPeRTaRD - 2656 |
| 4 | stoned_SOD - 271 | DSL_Tile - 617 |
X3msnake - 1310 | X3msnake - 2488 |
| 5 | acme64 - 191 | revlo - 478 |
revlo - 1303 | hilaire9 - 1308 |
| 6 | PhrozenPizza - 181 | SlowJustice - 432 |
TheMeandMe - 918 | PhrozenPizza - 1277 |
| 7 | revlo - 164 | TheMeandMe - 328 |
Manmountain - 637 | KiLRoY - 1151 |
| 8 | Kukri - 159 | PhrozenPizza - 280 |
PhrozenPizza - 636 | DSLTerror - 872 |
| 9 | TheMeandMe - 132 | Manmountain - 210 |
SlowJustice - 410 | SlowJustice - 642 |
| 10 | Warrn - 128 | acme64 - 190 |
_Hawk_ - 310 | Kukri - 630 |
| Changed by | New topic |
| SuPeRTaRD | "0,2 www.revoltdownloads.com 8,4 www.rvarchive.com 2,15 www.themeandme.de 2,14 www.re..." |
| ChanOP | "0,2 www.revoltdownloads.com 8,4 www.rvarchive.com 2,15 www.themeandme.de 2,14 www.re..." |
| TheMeandMe | "0,2 www.revoltdownloads.com 8,4 www.rvarchive.com 2,15 www.themeandme.de now with ..." |
| SuPeRTaRD | "0,2 www.revoltdownloads.com 8,4 www.rvarchive.com 2,15 www.themeandme.de now with ..." |
| SuPeRTaRD | "0,2 www.revoltdownloads.com 8,4 www.rvarchive.com 2,15 www.themeandme.de now with ..." |
| DSL_Tile liked showing off, giving 580 self-descriptions. Example:
| ||||||||||||||||||
| SuPeRTaRD had the kicking boots on, using them on 7 people in #revolt-chat. Example:
Also DSL_Tile tried to look cool by kicking out 5 people. | ||||||||||||||||||
| The sore butt award goes to Alexc for being kicked out 9 times. Example:
Hidon was close behind with 4 kicks. | ||||||||||||||||||
|
ChanOP gave the most ops - actually 904 of them. Skitch2_Max couldn't handle the responsibility and had to be deopped 5 times. | ||||||||||||||||||
| Quasar was uncertain about many things - 25% of lines contained a question. BumpyQuasar was almost as bad, having a question ratio of 25%. | ||||||||||||||||||
| 79 net splits were detected during the reporting period - on average that is 6.91 splits per week Most splits per day: 4 splits on 21.7.2004 Longest net split occurred on 26.6.2004 7:02 and lasted for 45 h 15 min (2 people dropped during this split) The most people (9) dropped on 28.8.2004 17:33. This split lasted for 1 h 21 min. | ||||||||||||||||||
| ||||||||||||||||||
| 7814 |
14774 |
11924 |
7077 |
10153 |
7352 |
4785 |
5961 |
8744 |
11377 |
12610 |
6902 |
(Est. 8960) 8281 |
| 6.3 | 15.3 | 29.3 | 12.4 | 26.4 | 10.5 | 24.5 | 7.6 | 21.6 | 5.7 | 19.7 | 2.8 | 16.8 |
|
This page was created on 28.8.2004 23:00 with mIRCStats v1.21 Run time: 1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |