| 370 |
158 |
550 |
828 |
96 |
868 |
488 |
660 |
572 |
1104 |
973 |
439 |
501 |
397 |
486 |
455 |
401 |
419 |
143 |
394 |
968 |
954 |
903 |
635 |
383 |
| 18.1 | 19.1 | 20.1 | 21.1 | 22.1 | 23.1 | 24.1 | 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.1 | 1.2 | 2.2 | 3.2 | 4.2 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 11.2 |
| Nick | Number of Lines | Random Quote | |
| 1 | 03SuPeRTaRD | "contact your isp or thier website for pop3 account info" | |
| 2 | 03DSLTerror | "i been tryin to get it to work on rva" | |
| 3 | 03AGT | "took me 10 tries to log in" | |
| 4 | 03hilaire9 | "i use to be 6 feet tall, now im 5' 10"" | |
| 5 | 03revlo | "iceberg is an englsih word?.. cause it sounds same in german..." | |
| 6 | 03Manmountain | "Diss? Never heard of it?" | |
| 7 | 03SlowJustice | "maybe she is gonna build a full sized chevy an that just happens to be the first part" |
|
| 8 | 03TheMeandMe | "discons = disconnections" | |
| 9 | 03DSL_Tile | "4{12win2000's uptime: 2wks 6days 17hrs 9mins 10secs4}" | |
| 10 | 03Gel | "u can give it to me..but that dont mean that i'll drink it..lol" | |
| 11 | 03rst | "and revoltdownloads ?" | |
| 12 | 03kvorlon | "area code traces back to indiana" | |
| 13 | 03^KriviK^ | "9,1 Whe have a real winter" | |
| 14 | 03Lightfall | "your filepath appears to be a bit off" | |
| 15 | 03pin | "i liked the christmas tree" | |
| 16 | 03alexcoombes | "i have to go but thanks for trying" | |
| 17 | 03roseladi | "im not leaving hehe i was saying cya to alex :)" | |
| 18 | 03Ayanami | "Most of my friends are gay." | |
| 19 | 03LordWolfx | "common.. im not stupid.. i HAVE made an attempt to look" | |
| 20 | 03Wayne_RD | "unfortunately I don't make backups here" | |
| 21 | 03Q-Ball | "ahh where u from uk or us haha" | |
| 22 | 03ManOnAMission | "We never get snow, you lucky so and so" | |
| 23 | 03LaserBeams | "so... what's been going on in the RV scene lately?" | |
| 24 | 03^Mike | "who wanna play revolt?" | |
| 25 | 03SuPeRTaRD-bbl | "um, yes, well.. thats what i meant.." | |
| 26 | 03acme^_^ | "what if i get like 5 or 600, will i burn it?" | |
| 27 | 03old_AGT | "09,1 ~~~~~11^^^^^^^^^^09~~~~~~~~~~" | |
| 28 | 03djJazz1 | "you are knowledge about computer stuff too arnt you" | |
| 29 | 03ND_ru | "one car a made was from dustmite. i changed the body , put spinning pick-up inside = it's name is Lighter" |
|
| 30 | 03kv | "I don't think so, takes up most of my window" |
| 03alexrevolt (44) | 03Gasix (38) | 03DSL_Lite (29) | 03ZzZZzzzZzZzzZZZ (25) | 03_Hawk_ (25) | 03WaRbZ[A] (20) | 03rev^afk (14) | 03rev (14) |
| 03pin2 (12) | 03DSLTerror-work (12) | 03TMaM|afk (11) | 03DSLTerror-afk (11) | 03Shady`Character (9) | 03rev^tv (9) | 03Miiljais_15|CS (8) | 03IronBob (8) |
| 03BaD`PuPPeH (8) | 03Volty (7) | 03Mystylady (7) | 03GWC (7) | 03TMaM|work (6) | 03showar (6) | 03Shawn64 (5) | 03ManMadeOfMetal (5) |
| 03Jedi__ (5) | 03DSLTerror-Rq3 (5) | 03TMaM|tv (4) | 03TMaM (4) | 03ajalkane (4) | 03|FF|Im2good4u (3) | 03wrench (3) | 03ManIsMunching (3) |
| 03kvor (3) | 03DiGiTaL`PuNk (3) | 03AGT_afk (3) | 03WaRbZ[Sleep... (2) | 03ManAtMovies (2) | 03JustSlow (2) | 03ChanOP (2) | 03BaD`PuP[Zz] (2) |
| 03BaD`PuP[Lost... (2) | 03WaRbZ[Wet] (1) | 03WaRbZ[Asleep... (1) | 03rev^et (1) | 03Mr (1) | 03ManOnTheMoon (1) | 03iRLuBbeXtA (1) | 03iRiSh^WaRbZ (1) |
| 03DSLTerror-VP3 (1) | 03DSL_Tile1 (1) | 03chomader (1) | 03AI_Confusion (1) |
| 3.6% |
1.3% |
0.4% |
1.1% |
0.5% |
0.3% |
0.7% |
0.9% |
1.4% |
1.3% |
1.7% |
3.5% |
3.4% |
2.6% |
5.4% |
5.8% |
5.9% |
3.5% |
3.3% |
4.8% |
11% |
16% |
12% |
9.4% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
| 03Manmountain knew what to say and said ":P" for 24 times. | ||
| 03Ayanami had many things uncertain - 24% of lines contained a question. ...and silver medal goes to 03^KriviK^ - with question ratio of 19%. | ||
| 03AGT spoke most monologues - wrote over 5 lines in a row for 70 times... Runner-up auto-chatter: 03SuPeRTaRD - spoke 65 times with himself. | ||
| 03AGT had sticky Shift button - wrote 26 lines in CAPS. Sample:
| ||
| 03Lightfall wrote longest lines - average of 45 letters per line. Average line length on #revolt-chat was 32 letters. |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | 03SuPeRTaRD - 420 | 03SuPeRTaRD - 255 |
03revlo - 588 | 03DSLTerror - 1884 |
| 2 | 03SlowJustice - 78 | 03Manmountain - 184 |
03SuPeRTaRD - 485 | 03AGT - 1765 |
| 3 | 03DSLTerror - 68 | 03kvorlon - 137 |
03TheMeandMe - 436 | 03SuPeRTaRD - 1334 |
| 4 | 03LaserBeams - 64 | 03TheMeandMe - 118 |
03AGT - 323 | 03hilaire9 - 783 |
| 5 | 03Manmountain - 58 | 03revlo - 80 |
03Manmountain - 312 | 03DSL_Tile - 489 |
| 6 | 03Ayanami - 56 | 03AGT - 76 |
03^KriviK^ - 202 | 03SlowJustice - 441 |
| 7 | 03rst - 53 | 03DSLTerror - 51 |
03DSLTerror - 184 | 03rst - 273 |
| 8 | 03TheMeandMe - 46 | 03ND_ru - 49 |
03pin - 156 | 03Gel - 239 |
| 9 | 03hilaire9 - 34 | 03Gel - 45 |
03kvorlon - 149 | 03Lightfall - 138 |
| 10 | 03Gel - 27 | 03alexcoombes - 42 |
03SlowJustice - 114 | 03Manmountain - 113 |
|
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
0 (0%) |
| 5340 |
4943 |
3894 |
3357 |
5399 |
3285 |
3891 |
3179 |
3327 |
3245 |
3227 |
2625 |
6883 |
8698 |
4327 |
5848 |
4940 |
2997 |
4072 |
2782 |
4470 |
4543 |
4314 |
3648 |
4472 |
3734 |
1921 |
| 12.8 | 18.8 | 25.8 | 1.9 | 8.9 | 15.9 | 22.9 | 29.9 | 6.10 | 13.10 | 20.10 | 27.10 | 3.11 | 10.11 | 17.11 | 24.11 | 1.12 | 8.12 | 15.12 | 22.12 | 29.12 | 5.1 | 12.1 | 19.1 | 26.1 | 2.2 | 9.2 |
|
This page was created on 11.2.2004 9:09pm with mIRCStats v1.20 Run time: 1 seconds. English language file done by Ave mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |