| 441 |
1040 |
560 |
416 |
525 |
421 |
1445 |
1241 |
332 |
520 |
318 |
285 |
293 |
102 |
415 |
1064 |
665 |
481 |
528 |
167 |
558 |
735 |
938 |
894 |
322 |
370 |
414 |
403 |
264 |
115 |
| 29.11 | 30.11 | 1.12 | 2.12 | 3.12 | 4.12 | 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 |
| Nick | Number of Lines | Random Quote | |
| 1 | 03SuPeRTaRD | "gotta pick up the soap" | |
| 2 | 03DSLTerror | "go for houirs and hours" | |
| 3 | 03hilaire9 | "well, you can have clams first, but you will still be hungry" | |
| 4 | 03revlo | "SuPeRTaRD: isnt it a bit early for that topic... its still christmas" | |
| 5 | 03AGT | "sorry ST, I gotta go. c u tomorrow" | |
| 6 | 03Manmountain | "How much for a 6' x 6' bathroom and a 12' x 8' kitchen?" | |
| 7 | 03DSL_Tile | "he was on 20 + channels" | |
| 8 | 03rst | "hahha asi dicen los mexicanso ;)" | |
| 9 | 03TheMeandMe | "that shark actually looks kinda realistic" | |
| 10 | 03roseladi | "so that is him only older rite" | |
| 11 | 03Blaide-X | "<KidMountain> how do i give @ to peaple? <---- yopu don't" | |
| 12 | 03Gel | "<Gel> my christmas was pretty good...got a white seude leather jacket..with a white tobogan...glass chess set (love that) an oragami set....and 3 xbox games (nascar thunder 2004, brute force, and midtown ..." |
|
| 13 | 03acme^_^ | "u dont liek the speeeeeeeeed" | |
| 14 | 03SlowJustice | "went to the store today and bought FOOD!!!" | |
| 15 | 03KidMountain | "ROSE HAVE U GOT A WEB PAGE?" | |
| 16 | 03wrench | "anything cool going on tonight?" | |
| 17 | 03acme | "dude, that second one is pole position" | |
| 18 | 03Volty | "so dont pick me on that" | |
| 19 | 03Yakuzing | "Your code is: 1843-200586" | |
| 20 | 03Afty | "that would be so hilarious" | |
| 21 | 03Mystylady | "sat here with 2 pests" | |
| 22 | 03PatS | "need constructive criticism" | |
| 23 | 03kv | "report them under the new anti-spam bill" | |
| 24 | 03RiffRaff | "IS Tech at a hospital" | |
| 25 | 03LaserBeams | "a 3rd person one - like from the stands" | |
| 26 | 03kvor | "can't remember a specific date" | |
| 27 | 03DonGa | "still keeps locking up" | |
| 28 | 03Tox | "he's greedy sometimes" | |
| 29 | 03WaRbZiShWaSTeD | "When i wake up, if i wake up iytds not gonna be good" | |
| 30 | 03pin2 | "seasons greating all" |
| 03DiGiTaL^PuNk (38) | 03blaide (38) | 03|BeRtAoO| (36) | 03Besiktas2 (35) | 03iRiSh^WaRbZ (34) | 03iRiSh^PuNk (34) | 03pin (33) | 03BurnRubr (33) |
| 03MauRo`PicoTTo (31) | 03stevejdowney (29) | 03rev^et (28) | 03ND_ru (28) | 03Blaide-X2 (28) | 03NoT_SuPeRTaRD (24) | 03SuPeRTaRD-bbl (23) | 03DSLTerror-afk (22) |
| 03kvorlon (21) | 03DSLTerror-html (21) | 03RiffonPC (20) | 03DSLTerror-work (20) | 03acewipe (17) | 03Skittlez (16) | 03killer (15) | 03rev (14) |
| 03gLoW`sT|cK (14) | 03DiscoFever (14) | 03gellydonut|RQ3 (13) | 03Zero_9 (12) | 03Warby (12) | 03reverend_run (12) | 03GWC (12) | 03rev2 (10) |
| 03LighsOut (10) | 03Yakuzing^veN (9) | 03WsTEdIrShCnUT (9) | 03TMaM|tv (9) | 03Pinky_Q2 (9) | 03LaLY`LalYiNs (9) | 03WaRbZ|Gawn (8) | 03Lightfall (8) |
| 03iRsHfKnWaRbZ (8) | 03Fallapart (8) | 03Agent_K (8) | 03rev^tv (7) | 03rev^food (7) | 03rev^afk (7) | 03PaNcAkEsNpIzZA (7) | 03TrAnCeY`Azleep (6) |
| 03slightly (6) | 03MicrophoneJoe (6) | 03Metropolis (6) | 03BoY^KiTTeN (6) | 03acme2k3 (6) | 03voodoo_melon (5) | 03SoulForge (5) | 03RQ3_man (4) |
| 03mxpx_punk_chica (4) | 03LordWolfx (4) | 03LaLY`LalYiNs[... (4) | 03AGT-i (4) | 03yeti (3) | 03WaRbZeH (3) | 03WaRbZ (3) | 03TMaM|sport (3) |
| 5.4% |
2.2% |
2.0% |
2.0% |
1.0% |
0.7% |
1.2% |
1.1% |
0.6% |
2.1% |
2.1% |
2.0% |
4.8% |
5.0% |
6.1% |
3.1% |
6.6% |
4.2% |
5.0% |
6.5% |
8.3% |
11% |
9.2% |
7.6% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
| 03KidMountain had many things uncertain - 27% of lines contained a question. ...and silver medal goes to 03acme^_^ - with question ratio of 24%. | ||
| 03SuPeRTaRD spoke most monologues - wrote over 5 lines in a row for 132 times... Runner-up auto-chatter: 03DSLTerror - spoke 33 times with himself. | ||
| 03SuPeRTaRD had sticky Shift button - wrote 65 lines in CAPS. Sample:
| ||
| 03kv wrote longest lines - average of 45 letters per line. Channel average on #revolt-chat was 27 letters. |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | 03SuPeRTaRD - 1256 | 03SuPeRTaRD - 378 |
03SuPeRTaRD - 1546 | 03DSLTerror - 2591 |
| 2 | 03DSLTerror - 346 | 03revlo - 231 |
03revlo - 730 | 03SuPeRTaRD - 2411 |
| 3 | 03acme - 195 | 03DSLTerror - 168 |
03Manmountain - 514 | 03hilaire9 - 878 |
| 4 | 03hilaire9 - 111 | 03Manmountain - 140 |
03AGT - 443 | 03DSL_Tile - 564 |
| 5 | 03Afty - 109 | 03TheMeandMe - 139 |
03Blaide-X - 409 | 03AGT - 502 |
| 6 | 03LaserBeams - 77 | 03Yakuzing - 83 |
03TheMeandMe - 370 | 03rst - 493 |
| 7 | 03DSL_Tile - 70 | 03rst - 68 |
03DSLTerror - 320 | 03Manmountain - 272 |
| 8 | 03PatS - 56 | 03AGT - 68 |
03roseladi - 236 | 03Gel - 222 |
| 9 | 03acme^_^ - 51 | 03DSL_Tile - 45 |
03KidMountain - 185 | 03wrench - 201 |
| 10 | 03TheMeandMe - 50 | 03roseladi - 42 |
03DSL_Tile - 172 | 03roseladi - 150 |
|
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
0 (0%) |
| 5340 |
4943 |
3894 |
3357 |
5399 |
3285 |
3891 |
3179 |
3327 |
3245 |
3227 |
2625 |
6883 |
8698 |
4327 |
5848 |
4940 |
2997 |
4072 |
2782 |
| 12.8 | 18.8 | 25.8 | 1.9 | 8.9 | 15.9 | 22.9 | 29.9 | 6.10 | 13.10 | 20.10 | 27.10 | 3.11 | 10.11 | 17.11 | 24.11 | 1.12 | 8.12 | 15.12 | 22.12 |
|
This page was created on 28.12.2003 7:00pm with mIRCStats v1.20 Run time: 1 seconds. English language file done by Ave mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |