| 1460 |
2355 |
2325 |
2960 |
0 |
985 |
2079 |
1280 |
743 |
3648 |
3841 |
924 |
1199 |
| 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 |
| 3.2% |
2.2% |
2.7% |
0.6% |
1.2% |
0.2% |
0.8% |
0.9% |
2.3% |
3.5% |
3.4% |
3.0% |
3.4% |
6.7% |
5.2% |
6.1% |
4.3% |
5.1% |
6.0% |
9.0% |
6.5% |
8.1% |
6.9% |
8.7% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
| Nick | Number of Lines | Random Quote | |
| 1 | @crosseyed | "ur back feeling better tile?" | |
| 2 | @SuPeRTaRD | "i could whup her in action if i could get down to about -250 ping" | |
| 3 | @TheMeandMe | "Connection: /No active connection detected\" | |
| 4 | @roseladi | "i like ur readme too" | |
| 5 | @DSL_Tile | "try= on 1:text:*xi:#revolt-chat:/me hits $nick" | |
| 6 | @Gel | "hehe...thanx....been playin for 4 years....my aunt says i do good for the amount of time i've been playin" |
|
| 7 | @voodoo_melon | "play russian roulette" | |
| 8 | acme^_^ | "still cant order my gf2 :(" | |
| 9 | @revlo | "M&M are what makes me run to the toilet" | |
| 10 | @+_2FaSt4UaLL_ | "30 stink i mean scloink" | |
| 11 | @LordWolfx | "sound sets the enviroment, music sets the mood" | |
| 12 | @scloink | "but no bitch slapping" | |
| 13 | @stevejdowney | "scloink, those cars are gonna mak other cars makers sick bud" | |
| 14 | @amorph | "its a shit song, but the title makes me laugh" | |
| 15 | @rst | "OHHH MORPHH... so good copter.exe !!!!!!!" | |
| 16 | @kv | "L60-TVW, texas plate" | |
| 17 | @Tron_man | "I thought they might be playing q3 .. but I can't find em" | |
| 18 | @Yamada | "hmm but omni was hard to put well" | |
| 19 | @incogbla | "like, starting line?" | |
| 20 | @triple6s | "has st gotten tat vidio" | |
| 21 | @_tox_ | "lol i heard that was buggin some ppl but i thought u were above all this" |
|
| 22 | @Tile-work | "looky here--> http://www.fastlane.net/cgi-bin/cgiwrap/wlemonds/U... ...ltimate.cgi" |
|
| 23 | @SlowJustice | "but dont have my wheel here an thats what I race with" | |
| 24 | amorph|zone | "it should have checkboxes to enable, disable various behaviours" | |
| 25 | snowball_918 | "would you like a pic of the car i'm making?" | |
| 26 | @vm|ZZZzz | "who is martha stewart" | |
| 27 | @LsrBeams | "forgive us for all thinking alike..." | |
| 28 | @hil | "i setting up my new computer , then i finish a new track" | |
| 29 | @TMaM|rv | "would you mind testing a car if the RWD params are too hard to control?" | |
| 30 | @steveyd | "damn cadsters talented, just looking at his page" |
| @sjd-work (76) | @NeoSpaz (75) | @Jareth (74) | @JustSlow (71) | @voodoo_lemon (64) | @sjd (58) | @vm|ZZZzzz (48) | @GWC (47) |
| TMaM|afk (45) | scloink|afk (41) | @Kilo (39) | steveyjd (38) | @rst_ (37) | @War_Beak (36) | ERROR (22) | @Tile (20) |
| revlo^tv (20) | @BLaiDe (19) | @crosseyed|vr (17) | vm|q3 (15) | TMaM|bbq (14) | @Zero_9 (13) | jordy (13) | @god_DT (13) |
| xi|myst (12) | Gel|LOMAM (12) | @DennisTheFrench (12) | @TMaM (11) | @Freestyler (10) | @_god_kds (10) | shawn64 (9) | scloink|work (9) |
| revlo^afk (9) | DT_MCP (9) | @vm|rq3 (8) | @SuPeRTaRD-bbl (8) | roselady (8) | xi|kleenpool (7) | revlo^rv (7) | maex (7) |
| @|sw|_god_kds (6) | @Kukri (6) | @Ge| (6) | crosseye (6) | @kvorlon (5) | @Gel|VR (5) | @b|oke (5) | @Afty (5) |
| Ü (4) | @vm (4) | Skitch2 (4) | kv|PIMP (4) | eliT_LSD (4) | xithinksrosesme (3) | xi (3) | @voodoo_lettuce (3) |
| @vm|food (3) | @suz (3) | scloink|RV (3) | Nevista (3) | @Last_Cuban (3) | Herkulini (3) | _2basass4_2fast (3) | xi|away (2) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | SuPeRTaRD - 555 | roseladi - 522 |
crosseyed - 1409 | crosseyed - 2525 |
| 2 | roseladi - 247 | scloink - 377 |
TheMeandMe - 1149 | DSL_Tile - 1484 |
| 3 | LordWolfx - 237 | SuPeRTaRD - 257 |
voodoo_melon - 814 | SuPeRTaRD - 1117 |
| 4 | TheMeandMe - 221 | TheMeandMe - 235 |
Gel - 716 | roseladi - 942 |
| 5 | acme^_^ - 212 | DSL_Tile - 210 |
SuPeRTaRD - 634 | acme^_^ - 661 |
| 6 | DSL_Tile - 209 | revlo - 202 |
stevejdowney - 449 | Gel - 641 |
| 7 | revlo - 117 | kv - 132 |
revlo - 335 | TheMeandMe - 501 |
| 8 | triple6s - 105 | _2FaSt4UaLL_ - 119 |
roseladi - 267 | _2FaSt4UaLL_ - 377 |
| 9 | Tron_man - 99 | Tron_man - 116 |
amorph - 233 | LordWolfx - 376 |
| 10 | _2FaSt4UaLL_ - 91 | rst - 114 |
scloink - 203 | voodoo_melon - 336 |
| Changed by | New topic | |
|
"todays topic is: www.racerspoint.com www.rvarchive.com www.themeandme.de www.revoltunlimited.co.uk www.rvladder.host.sk www.revoltxtg.co.uk amorph , sorry i cant beta test today got work, send proggy in email ak_9999@hotmail.com" |
|
|
"todays topic is: www.racerspoint.com www.rvarchive.com www.themeandme.de www.revoltunlimited.co.uk www.rvladder.host.sk www.revoltxtg.co.uk" |
|
|
"todays topic is: swallow or spit? www.racerspoint.com www.rvarchive.com www.th... ...emeandme.de www.revoltunlimited.co.uk www.rvladder.host.sk www.revoltxtg.c... ...o.uk http://perso.wanadoo.es/r353t" |
|
|
"todays topic is: www.racerspoint.com www.rvarchive.com www.themeandme.de www.revoltunlimited.co.uk www.rvladder.host.sk www.revoltxtg.co.uk http://perso... ....wanadoo.es/r353t" |
|
|
"todays topic is: www.racerspoint.com www.rvarchive.com www.themeandme.de www.revoltunlimited.co.uk www.rvladder.host.sk www.revoltxtg.co.uk http://perso... ....wanadoo.es/r353t LB was here, acme was here too" |
| voodoo_melon couldn't decide whether to stay or go and joined #revolt-chat 21 times during this reporting period.. | ||
| DSL_Tile really wanted others to know what was doing - 208 descriptions alltogether. Sample:
| ||
| The evil guard of #revolt-chat was voodoo_melon who got this reputation after kicking out 8 persons. Sample:
Also stevejdowney tried to look cool and kicked out 4 persons.. | ||
| Sore butt award goes to Gel for being kicked out 6 times.. Sample:
Runner-up: voodoo_lemon - got 4 kicks. | ||
| Loudest one was Gel with yell percentage of 18%! Second loudest on the block: Tron_man - 13% with high volume! | ||
|
DSL_Tile gave most ops - actually 105 of them. | ||
| acme^_^ had many things uncertain - 17% of lines contained a question. ..and silver medal goes to rst - with question ratio of 15%. | ||
| crosseyed spoke most monologues - wrote over 5 lines in a row for 63 times.. Runner-up auto-chatter: SuPeRTaRD - spoke 46 times with himself.. | ||
| Gel had sticky Shift button - wrote 40 lines in CAPS. Sample:
| ||
| kv wrote longest lines - average of 34 letters per line. Channel average on #revolt-chat was 25 letters. |
|