|
|
0 |
0 |
26 |
225 |
578 |
846 |
835 |
767 |
47 |
310 |
244 |
324 |
169 |
457 |
720 |
257 |
372 |
334 |
348 |
0 |
Tue 23 Apr 2002 | Wed 24 Apr 2002 | Thu 25 Apr 2002 | Fri 26 Apr 2002 | Sat 27 Apr 2002 |
Hours 12am-6am | Hours 6am-12pm | Hours 12pm-6pm | Hours 6pm-12am |
5.5% |
6.5% |
2.7% |
0.3% |
0.8% |
1.2% |
1.8% |
2.2% |
2.9% |
3.5% |
5.6% |
12% |
5.5% |
2.1% |
9.4% |
12% |
1.9% |
1.4% |
0.7% |
2.0% |
5.1% |
6.4% |
6.8% |
2.0% |
12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
Nick | Number of Lines | Random Quote | |
1 | @SuPeRTaRD | 2228 | "like atari tanks game in space" |
2 | @DSL_Tile | 1337 | "have u done that already yamada ?" |
3 | @TheMeandMe | 1147 | "lemme get a map of germany" |
4 | @Yamada | 440 | "program.z is in 2nd zip?" |
5 | @LaserBeams | 240 | "have you seen the Halo trailers? any of them?" |
6 | @sjd-work | 217 | "if you want that me ill find an decent copy and add to my server" |
7 | @stevejdowney | 154 | "u didnt convert it to ntfs did ya" |
8 | @Freestylerv | 138 | "some diplomatic job thing" |
9 | kv | 137 | "OS:/Windows XP Home Edition (5.1 - 2600)\ º Up:/2d 50m 56s\ º CPU:/1-Intel , 1129MHz, 512KB (9% Load)\ º Mem:/Usage: 251/384MB (65.36%)\ º Disp:/1400x1050 32bit 60Hz\ º VidCard:/NVIDIA GeForce2 Go (Dell Mobile)\ º Sound:/ESS Maestro PCI Audio (WDM)\ º HD:" |
10 | @SlowJustice | 112 | "it was the freakin zonealarm all this time" |
11 | @Skitch2 | 108 | "but I shall not bend your ears about how shitty life can be, instead I will say NI!! to you" |
12 | @Gel | 86 | "u wanna see the new car i'm workin on? (1939 chevy delivery lowrider )" |
13 | @scloink | 73 | "well dudes nice chattin" |
14 | TMaMail | 71 | "thats what i thought St" |
15 | @_god_kds | 65 | "ill ask y mum l8r when i give her a ring" |
16 | @shawn64 | 48 | "you have fast net cause its big" |
17 | @Volt | 32 | "i MUST stop now.. :(" |
18 | @Mota15 | 32 | "i said that i didnt know he was dutch" |
19 | @SuPeRTaRD-bbl | 28 | "lemme in the ftp" |
20 | @amorph | 23 | "is it a dreamcast file?" |
21 | Tiler | 21 | "u gotta hear the munchy one, hehe" |
22 | ERROR | 18 | "Unknown Command: ff11" |
23 | @yamada2 | 15 | "its not famous but i like it" |
24 | @triple6s | 11 | "if i still have it" |
25 | @BurnRubr | 11 | "well i am still on aslow modem" |
26 | Ü | 10 | "Timed Message has been started." |
27 | @DSL_Tile1 | 7 | "http://www.rvarchive.com" |
28 | @Maverick_AFDF | 6 | "doing an all nighter for this project" |
29 | @kvorlon | 5 | "[win98's uptime: 3days 19hrs 42mins 26secs] at 15:11:47 on 27/04/2002" |
30 | @BurnRubr|Trainz | 5 | "i need some pics of real aussie trains so i can do some skin repainting" |
31 | tardboy | 4 | "id rather be his faithful sidekick" |
32 | @sjd | 4 | "i thought that was a script like st" |
33 | @kv|inclass | 4 | "that the simpsons crazy taxi game that you are talking about?" |
34 | BurnRubr| | 4 | "just getting some more stuff for Trainz" |
35 | TMaM|afk | 3 | "<SuPeRTaRD> dsl's workign again now that i lost my job & have time to watch the chatrooom again <--- did you lose your job, ST?" |
36 | @shawn064 | 3 | "i found a real easy game maker if anyone wants to know. http://www.... ...cs.uu.nl/people/markov/gmaker/" |
37 | Afty | 3 | "anyone here?" |
38 | @TMaM | 2 | "(Killed (sprint.austnet.org (Banned from AustNet: This nickname cannot be used))" |
39 | SuPeRToRT | 2 | "heh" |
40 | @t6sleepin | 1 | "hi and bye i need some rest" |
SamannthaBrooke (1) | @JustSlow (1) | HellRaZoR (1) | DafneGilmore (1) |
Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
1 | SuPeRTaRD - 525 | SuPeRTaRD - 525 |
SuPeRTaRD - 824 | DSL_Tile - 634 |
2 | DSL_Tile - 241 | TheMeandMe - 477 |
TheMeandMe - 558 | SuPeRTaRD - 354 |
3 | Yamada - 144 | DSL_Tile - 323 |
DSL_Tile - 139 | Yamada - 168 |
4 | TheMeandMe - 112 | sjd-work - 200 |
stevejdowney - 131 | Freestylerv - 138 |
5 | SlowJustice - 78 | Yamada - 128 |
LaserBeams - 122 | scloink - 73 |
6 | sjd-work - 17 | LaserBeams - 118 |
Skitch2 - 108 | kv - 61 |
7 | amorph - 16 | _god_kds - 64 |
TMaMail - 71 | SlowJustice - 34 |
8 | ERROR - 8 | kv - 38 |
Gel - 65 | Gel - 21 |
9 | triple6s - 5 | stevejdowney - 21 |
kv - 38 | Tiler - 17 |
10 | Ü - 4 | SuPeRTaRD-bbl - 18 |
shawn64 - 33 | shawn64 - 15 |
Changed by | New topic | |
|
"Re-Volters visit: www.racerspoint.com & www.rvarchive.com & www.themeandm... ...e.de & www.revoltunlimited.co.uk Re-Volt now has 10 essential vitamins & mine... ...rals." |
|
|
"Re-Volters visit: www.racerspoint.com & www.rvarchive.com & www.themeandm... ...e.de & www.revoltunlimited.co.uk hey m&m, i been driving the plane, i dont think it needs tweaked cept mebbe lifted, lets release it" |
|
|
"Re-Volters visit: www.racerspoint.com & www.rvarchive.com & www.themeandm... ...e.de & www.revoltunlimited.co.uk" |
SuPeRTaRD couldn't decide whether to stay or go and joined #revolt-chat 8 times during this reporting period.. | ||
SuPeRTaRD really wanted others to know what was doing - 80 descriptions alltogether. Sample:
| ||
The evil guard of #revolt-chat was sjd-work who got this reputation after kicking out 3 persons. Sample:
| ||
stevejdowney didn't get it on the first time and got kicked out for 3 times... Sample:
| ||
SuPeRTaRD gave most ops - actually 46 of them. | ||
sjd-work had many things uncertain - 19% of lines contained a question. ..and silver medal goes to TheMeandMe - with question ratio of 13%. | ||
SuPeRTaRD spoke most monologues - wrote over 5 lines in a row for 56 times.. Runner-up auto-chatter: DSL_Tile - spoke 24 times with himself.. | ||
stevejdowney had sticky Shift button - wrote 10 lines in CAPS. Sample:
| ||
sjd-work wrote longest lines - average of 50 letters per line. Average line length on #revolt-chat was 29 letters. |
|