335 |
345 |
1400 |
2104 |
2235 |
3675 |
2488 |
2699 |
1742 |
2196 |
2187 |
1069 |
249 |
0 |
0 |
0 |
0 |
0 |
0 |
11 Apr |
12 Apr |
13 Apr |
14 Apr |
15 Apr |
16 Apr |
17 Apr |
18 Apr |
19 Apr |
20 Apr |
21 Apr |
22 Apr |
23 Apr |
24 Apr |
25 Apr |
26 Apr |
27 Apr |
28 Apr |
29 Apr |
Hours 12am-6am | Hours 6am-12pm | Hours 12pm-6pm | Hours 6pm-12am |
7.0% |
1.9% |
2.1% |
0.7% |
1.3% |
0.2% |
0.3% |
2.3% |
1.9% |
4.4% |
4.0% |
3.7% |
5.1% |
6.8% |
6.2% |
6.5% |
4.3% |
1.8% |
3.1% |
5.6% |
7.6% |
6.8% |
8.3% |
8.0% |
12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
Nick | Number of Lines | Random Quote | |
1 | @SuPeRTaRD | 7114 | "i cant rember her last name to save my life" |
2 | @DSL_Tile | 5150 | "..Enable:/set %echo.nick $snick(#,1) | .enable #repeater | /msg $chan [ Now Echoing $snick(#,1) ]" |
3 | @TheMeandMe | 1954 | "he just got too busy I guess" |
4 | @roseladi | 942 | "wow uve been in an earthquake...how scary!" |
5 | @stevejdowney | 931 | "i only had a go at the training section so far and it wasnt to bad, quick for the type of game" |
6 | @kv | 768 | "i've been in an earthquake, I thought it was just a truck passing by" |
7 | @Freestylerv | 543 | "Voodoomelon showed me that one" |
8 | @War_Beak | 500 | "Its got a fair bit of running over people but i loved it when i was that age =P" |
9 | @Yamada | 497 | "I've been playing for a while" |
10 | @PhantomR|T | 454 | "he barges in and wants to look at ebay" |
11 | LaserBeams | 422 | "uh... where are the other three pages or so?" |
12 | @crosseyed | 268 | "dashboard confessional - jamie" |
13 | @Gel | 263 | "cool...novelty? as in purely unique?" |
14 | triple6s | 258 | "dont make me smack you" |
15 | @game-bot | 242 | "Yamada, You got: 00 on your spin. I found: 5 h(s)." |
16 | @amorph | 235 | "been fiddling with the new system" |
17 | @Mota15 | 230 | "well...you have it on your ftp but it is tony hawk 2 :)" |
18 | @Freestyler_ | 212 | "<TheMeandMe> I had my first time with my girlfriend doggy-style" |
19 | @Tile | 179 | "[Disk Capacity] C:\ (13.11GB Free, 23.50GB Total), D:\ (0.28GB Free, 1.66GB Total)" |
20 | @t6sleepin | 173 | "hey wanna se the robot me and my son made heh" |
21 | @Volt | 171 | "i installed those as spinners" |
22 | @scloink | 164 | "but all is getting better" |
23 | @sjd | 110 | "SuPeRTaRD, Yo mama's twice the man You are." |
24 | @sjd-work | 97 | "TheMeandMe, Yo mama's breath is so stank when she exhales her teeth have to duck" |
25 | @SlowJustice | 73 | "I miss racin him too..." |
26 | TMaM|afk | 72 | "but i dont want to download 600 megs again" |
27 | @TheMarsOne | 66 | "i cant open anything" |
28 | @GWC | 64 | "ST, is it u who is into photography?" |
29 | @Phantom56k | 58 | "Well, if I'm ever living in the Dallas Ft. Worth area and I need tile wrok done, I'll be giving you a call" |
30 | @Maverick_AFDF | 58 | "get the sound turned up and its scarier than the film coz u have to react" |
31 | Tile-afk | 52 | "cya, ya'll come back & see us now, ya hear!" |
32 | Skitch2 | 40 | "she has seemed to have vanished" |
33 | SuPeRTaRD-bbl | 39 | "i dont get it ^ the harmonica thing" |
34 | ERROR | 34 | "Unknown Command: updateuptime" |
35 | rubyred | 28 | "tile still working 18 hours a day?" |
36 | @st|bigtrashday | 20 | "oh, dsl |this is an absolute value| + |so is this|" |
37 | @kvorlon | 19 | ":/ my connection speed is way down..." |
38 | BurnRubr|Trainz | 18 | "well i am going to try and make a track now" |
39 | @Pat | 16 | "yepper-really super suck" |
40 | @Nevista | 16 | "I quit on my Re-Volt tracks 'til I learn a 'lil more about'em." |
@Mav| (16) | Jervis (14) | BLaiDe (14) | LightsOut (12) | Lightfall (12) | @BurnRubr (12) | Ü (11) |
YourNick (11) | LoQuE (9) | Lightbulb (8) | freestyler__ (8) | Amber (8) | Shiny_ (6) | GuEtTo (6) |
Phantom|Vegitat (4) | amorph|work (4) | War_No_Porn (2) | War_No_Death (2) | War_Away (2) | st|stimpy (2) | kv|lawn (2) |
hornybastard (2) | Hikage (2) | Buzzy (2) | who-slow (1) | @DSL_Tile1 (1) | dsl-RVA (1) |
Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
1 | SuPeRTaRD - 1321 | DSL_Tile - 994 |
SuPeRTaRD - 2252 | SuPeRTaRD - 2703 |
2 | DSL_Tile - 775 | SuPeRTaRD - 838 |
TheMeandMe - 1307 | DSL_Tile - 2563 |
3 | roseladi - 274 | TheMeandMe - 481 |
DSL_Tile - 818 | roseladi - 622 |
4 | triple6s - 216 | War_Beak - 284 |
stevejdowney - 648 | Freestylerv - 509 |
5 | TheMeandMe - 124 | stevejdowney - 275 |
LaserBeams - 286 | Yamada - 465 |
6 | t6sleepin - 86 | kv - 220 |
Gel - 263 | PhantomR|T - 454 |
7 | War_Beak - 42 | scloink - 164 |
kv - 250 | kv - 298 |
8 | TMaM|afk - 42 | Mota15 - 110 |
War_Beak - 174 | game-bot - 242 |
9 | Skitch2 - 40 | sjd-work - 92 |
Volt - 170 | Freestyler_ - 212 |
10 | Tile - 31 | amorph - 85 |
amorph - 150 | crosseyed - 172 |
Changed by | New topic | |
|
"Re-Volters visit:4,2 www.racerspoint.com & 8,4 www.rvarchive.com & www.them... ...eandme.de 10www.revoltunlimited.co.uk Re-Volt til the end of time! *sniff*" |
|
|
"Re-Volters visit:4,2 www.racerspoint.com & 8,4 www.rvarchive.com & www.them... ...eandme.de 10www.revoltunlimited.co.uk Re-Volt cures all your ills" |
|
|
"Re-Volters visit:4,2 www.racerspoint.com & 8,4 www.rvarchive.com & www.them... ...eandme.de & 0,10www.revoltunlimited.co.uk Re-Volt now has 10 essential vitamins & minerals." |
|
|
"Re-Volters visit: 4,2www.racerspoint.com & 8,4www.rvarchive.com & www.themea... ...ndme.de & 0,10www.revoltunlimited.co.uk Re-Volt now has 10 essential vitamins & minerals." |
|
|
"Re-Volters visit: www.racerspoint.com & www.rvarchive.com & www.themeandme.de & www.revoltunlimited.co.uk Re-Volt is the natural version of laxative, it cures all your constipation!!!" |
kv couldn't decide whether to stay or go and joined #revolt-chat 29 times during this reporting period.. | ||
SuPeRTaRD really wanted others to know what was doing - 251 descriptions alltogether. Sample:
| ||
The evil guard of #revolt-chat was DSL_Tile who got this reputation after kicking out 10 persons. Sample:
Also SuPeRTaRD tried to look cool and kicked out 5 persons.. | ||
Sore butt award goes to Tile for being kicked out 4 times.. Sample:
| ||
Loudest one was Tile with yell percentage of 16%! Second loudest on the block: game-bot - 12% with high volume! | ||
SuPeRTaRD gave most ops - actually 108 of them. SuPeRTaRD behaved badly and got deopped 3 times.. | ||
Volt had many things uncertain - 23% of lines contained a question. ..and silver medal goes to Mota15 - with question ratio of 16%. | ||
SuPeRTaRD spoke most monologues - wrote over 5 lines in a row for 143 times.. Runner-up auto-chatter: DSL_Tile - spoke 103 times with himself.. | ||
SuPeRTaRD had sticky Shift button - wrote 36 lines in CAPS. Sample:
| ||
game-bot wrote longest lines - average of 79 letters per line. Average line length on #revolt-chat was 32 letters. | ||
22 net splits were detected during the reporting period. In average this is 1.16 splits per day Longest net split occured on 13 Apr 2002 9:20am and lasted for 15 min (2 people dropped in this split) |
1627 |
6691 |
17222 |
1318 |
0 |
6 Apr |
8 Apr |
15 Apr |
22 Apr |
29 Apr |
|