Bally Astrocade Color Table, as seen on an NTSC television (256 unique colors) | |||||||||||||||||
LUM | |||||||||||||||||
H U E |
0x00 | 0x01 | 0x02 | 0x03 | 0x04 | 0x05 | 0x06 | 0x07 | |||||||||
0x00 (0x00) | |||||||||||||||||
0x01 (0x08) | |||||||||||||||||
0x02 (0x10) | |||||||||||||||||
0x03 (0x18) | |||||||||||||||||
0x04 (0x20) | |||||||||||||||||
0x05 (0x28) | |||||||||||||||||
0x06 (0x30) | |||||||||||||||||
0x07 (0x38) | |||||||||||||||||
0x08 (0x40) | |||||||||||||||||
0x09 (0x48) | |||||||||||||||||
0x0A (0x50) | |||||||||||||||||
0x0B (0x58) | |||||||||||||||||
0x0C (0x60) | |||||||||||||||||
0x0D (0x68) | |||||||||||||||||
0x0E (0x70) | |||||||||||||||||
0x0F (0x78) | |||||||||||||||||
0x10 (0x80) | |||||||||||||||||
0x11 (0x88) | |||||||||||||||||
0x12 (0x90) | |||||||||||||||||
0x13 (0x98) | |||||||||||||||||
0x14 (0xA0) | |||||||||||||||||
0x15 (0xA8) | |||||||||||||||||
0x16 (0xB0) | |||||||||||||||||
0x17 (0xB8) | |||||||||||||||||
0x18 (0xC0) | |||||||||||||||||
0x19 (0xC8) | |||||||||||||||||
0x1A (0xD0) | |||||||||||||||||
0x1B (0xD8) | |||||||||||||||||
0x1C (0xE0) | |||||||||||||||||
0x1D (0xE8) | |||||||||||||||||
0x1E (0xF0) | |||||||||||||||||
0x1F (0xF8) |