By Lasse Jensen

Last updated 08 June 2002


Towed Artillery of World War II
-up to 90mm -up to 150mm  -up to 600mm
     
75mm Md. 1897 FF 100mm Md. 1914 152mm Md. 1910
75mm Md. 1904 100mm Md. 1914/19 152mm Md. 1910/30
75mm Md. 1902/36 100mm Md. 1916 155mm Md. 1917
75mm Md. 1906/09 100mm Md. 1930 210mm Md. 1891/16
75mm Md. 1907/12 100mm Md. 1914/34  
75mm Md. 1915 105mm Md. 1898/09  
75mm Md. 1928 105mm Md. 1912  
75mm Md. 1939 105mm Md. 1913  
76.2mm Md. 1909 105mm Md. 1936  
76.2mm Md. 1936 105mm Md. 1939  
76.2mm Md. 1939 105mm Md. 1940 GH  
76.2mm Md. 1942 107mm Md. 1910/12  
  150mm Md. 1914  
  150mm Md. 1934  

 

 

All pages and Graphic on Builders Paradise are copyrighted (c) by LHJWORLD (TM) 2002